• YARIM ALTIN
    13.530,00
    % -1,66
  • AMERIKAN DOLARI
    38,6356
    % -0,05
  • € EURO
    43,5391
    % -0,51
  • £ POUND
    51,3778
    % -0,17
  • ¥ YUAN
    5,3400
    % -0,19
  • РУБ RUBLE
    0,4683
    % -1,37
  • BITCOIN/TL
    3915128,206
    % 4,99
  • BIST 100
    9.279,21
    % 2,25

CANLI BORSA

Menkul Fiyat % Zaman
AEFES 149,20 -0,80 18:09:55
AGHOL 269,00 1,32 18:09:34
AGROT 8,24 -2,14 18:09:53
AHGAZ 21,70 1,12 18:08:30
AKBNK 49,92 0,89 18:09:52
AKSA 9,38 -1,78 18:09:59
AKSEN 31,56 0,83 18:09:47
ALARK 88,20 1,55 18:09:57
ALFAS 45,84 2,18 18:09:49
ALTNY 78,65 2,68 18:09:53
ANHYT 77,55 2,92 18:08:30
ANSGR 89,70 1,59 18:09:30
ARCLK 113,60 0,98 18:09:55
ARDYZ 25,48 1,84 18:09:14
ASELS 154,10 6,87 18:09:57
ASTOR 93,25 0,97 18:09:58
AVPGY 51,85 -0,48 18:09:27
BERA 15,18 2,85 18:09:38
BIMAS 486,75 -0,66 18:09:46
BRSAN 351,25 0,36 18:09:53
BRYAT 1.973,00 0,20 18:09:45
BSOKE 21,52 0,94 18:09:59
BTCIM 5,57 0,54 18:09:55
CANTE 1,59 0,63 18:10:00
CCOLA 50,35 1,72 18:09:40
CIMSA 45,08 1,30 18:09:57
CLEBI 2.349,00 0,34 18:09:33
CWENE 16,25 -0,12 18:08:52
DOAS 202,60 1,40 18:09:33
DOHOL 14,97 -1,32 18:09:56
ECILC 48,12 0,63 18:09:50
EFORC 91,80 1,38 18:09:53
EGEEN 8.890,00 1,17 18:09:41
EKGYO 12,41 2,90 18:09:54
Menkul Fiyat % Zaman
ENERY 4,26 2,65 18:09:41
ENJSA 54,00 1,03 18:09:56
ENKAI 65,05 5,00 18:09:56
EREGL 23,28 2,83 18:09:53
EUPWR 24,88 1,39 18:09:56
FROTO 91,40 4,76 18:09:50
GARAN 100,70 0,80 18:09:58
GESAN 40,16 1,41 18:09:50
GOLTS 372,75 0,74 18:09:09
GRTHO 244,90 -3,01 18:09:04
GSRAY 2,04 2,00 18:10:01
GUBRF 284,00 5,28 18:09:39
HALKB 20,04 2,04 18:09:02
HEKTS 3,08 2,67 18:09:00
IEYHO 14,55 -4,21 18:09:27
ISCTR 10,29 1,58 18:09:45
ISMEN 37,48 3,25 18:09:46
KARSN 10,73 -0,37 18:09:43
KCAER 13,32 2,30 18:09:45
KCHOL 140,70 2,55 18:09:47
KONTR 25,44 1,11 18:09:46
KONYA 5.665,00 1,34 18:08:28
KOZAA 87,75 1,74 18:08:09
KOZAL 25,76 1,26 18:09:46
KRDMD 23,70 3,77 18:08:58
KTLEV 92,00 4,55 18:09:42
LMKDC 26,20 0,77 18:09:55
MAGEN 27,62 0,22 18:05:28
MAVI 33,12 -0,24 18:09:29
MGROS 508,50 1,50 18:09:32
MIATK 34,22 2,15 18:09:15
MPARK 331,00 1,15 18:09:58
OBAMS 83,90 0,90 18:09:52
ODAS 4,83 1,90 18:09:37
Menkul Fiyat % Zaman
OTKAR 400,25 5,05 18:08:50
OYAKC 21,44 2,10 18:09:46
PASEU 68,00 2,26 18:09:55
PETKM 16,37 1,05 18:09:59
PGSUS 231,50 2,07 18:09:54
RALYH 119,00 0,68 18:09:48
REEDR 11,23 0,45 18:09:49
RYGYO 13,99 1,08 18:09:24
SAHOL 73,50 1,80 18:09:55
SASA 3,79 0,26 18:09:59
SELEC 67,50 0,67 18:09:22
SISE 33,40 1,09 18:09:53
SKBNK 5,11 1,39 18:09:44
SMRTG 30,00 1,08 18:09:51
SOKM 38,18 1,27 18:09:34
TABGD 178,00 1,19 18:08:58
TAVHL 220,00 -1,30 18:09:52
TCELL 90,40 2,84 18:09:55
THYAO 284,50 2,06 18:09:56
TKFEN 121,00 1,77 18:09:48
TOASO 201,00 2,08 18:09:55
TSKB 10,59 2,22 18:09:04
TTKOM 55,80 2,29 18:09:57
TTRAK 590,00 2,25 18:09:34
TUPRS 129,30 9,95 18:09:59
TURSG 17,14 1,72 18:08:24
ULKER 111,80 1,82 18:09:51
VAKBN 22,44 4,66 18:09:55
VESTL 40,96 3,28 18:09:57
YEOTK 42,40 2,07 18:09:50
YKBNK 23,88 1,10 18:09:51
ZOREN 3,26 1,87 18:09:51