• YARIM ALTIN
    10.129,00
    % 0,37
  • AMERIKAN DOLARI
    34,5265
    % 0,18
  • € EURO
    36,5045
    % 0,41
  • £ POUND
    43,7588
    % 0,30
  • ¥ YUAN
    4,7711
    % 0,28
  • РУБ RUBLE
    0,3432
    % 0,18
  • BITCOIN/TL
    3347934,616
    % 3,97
  • BIST 100
    9.127,73
    % 1,06

CANLI BORSA

Menkul Fiyat % Zaman
ADEL 36,12 -0,71 11:49:21
AEFES 195,10 -0,81 11:49:14
AGHOL 321,25 0,78 11:48:16
AGROT 11,68 0,69 11:49:17
AKBNK 52,95 1,44 11:49:14
AKFGY 2,12 0,47 11:48:26
AKFYE 18,45 0,76 11:48:21
AKSA 8,75 1,51 11:49:09
AKSEN 32,66 -0,79 11:49:08
ALARK 91,65 0,94 11:48:42
ALFAS 52,10 -0,38 11:49:01
ALTNY 87,25 0,35 11:49:15
ANSGR 82,75 0,30 11:49:12
ARCLK 135,10 1,96 11:49:16
ARDYZ 34,76 -0,29 11:49:21
ASELS 66,45 0,68 11:49:14
ASTOR 95,95 0,31 11:49:17
BERA 14,16 1,80 11:48:17
BIMAS 446,50 0,56 11:49:20
BINHO 274,75 0,73 11:49:05
BJKAS 4,18 -0,24 11:48:59
BRSAN 446,00 1,88 11:49:21
BRYAT 1.904,00 1,44 11:49:01
BTCIM 136,40 -0,94 11:48:39
CANTE 1,54 0,65 11:49:05
CCOLA 48,02 1,61 11:49:16
CIMSA 39,08 1,30 11:49:19
CLEBI 2.153,00 2,28 11:49:21
CWENE 202,10 2,02 11:49:21
DOAS 204,70 1,14 11:49:21
DOHOL 13,49 1,28 11:49:12
ECILC 45,56 2,24 11:49:06
EGEEN 10.452,50 0,99 11:49:10
EKGYO 11,30 0,80 11:49:21
Menkul Fiyat % Zaman
ENERY 275,00 0,82 11:48:39
ENJSA 57,65 0,35 11:49:12
ENKAI 48,86 -0,20 11:49:21
EREGL 48,44 0,96 11:49:15
EUPWR 36,16 0,78 11:49:10
FENER 105,80 0,67 11:49:15
FROTO 1.001,00 1,11 11:49:21
GARAN 111,10 1,93 11:49:03
GESAN 50,25 -2,99 11:49:19
GOLTS 431,25 3,17 11:49:17
GUBRF 215,80 3,60 11:49:10
HALKB 15,75 1,55 11:49:20
HEKTS 3,39 0,59 11:49:14
ISCTR 12,74 2,17 11:49:21
ISMEN 39,12 1,40 11:49:14
KARSN 12,44 0,40 11:48:54
KCAER 37,98 2,32 11:49:07
KCHOL 184,90 0,71 11:49:16
KLSER 32,44 1,06 11:49:11
KONTR 47,16 0,34 11:49:21
KONYA 6.467,50 1,25 11:48:29
KOZAA 74,70 9,93 11:49:21
KOZAL 21,26 8,47 11:49:21
KRDMD 25,54 1,92 11:49:14
KTLEV 54,80 0,00 11:49:19
LMKDC 25,78 0,70 11:48:55
MAVI 73,95 0,96 11:49:10
MGROS 460,00 -0,11 11:49:15
MIATK 42,14 0,77 11:49:12
MPARK 363,25 1,61 11:49:13
OBAMS 38,94 0,26 11:49:10
ODAS 6,08 0,16 11:49:15
OTKAR 452,25 -0,60 11:49:15
OYAKC 65,85 -0,45 11:48:20
Menkul Fiyat % Zaman
PAPIL 59,05 -2,88 11:49:17
PEKGY 4,08 0,25 11:48:59
PETKM 17,33 1,11 11:49:19
PGSUS 219,70 0,00 11:49:19
REEDR 14,24 -0,28 11:49:21
RGYAS 112,90 0,18 11:49:05
SAHOL 81,65 0,86 11:49:21
SASA 3,85 1,05 11:49:21
SISE 39,12 0,46 11:49:21
SKBNK 4,07 0,99 11:48:31
SMRTG 37,72 1,29 11:49:02
SOKM 38,12 1,01 11:49:07
TABGD 141,70 2,68 11:49:19
TAVHL 259,25 0,68 11:49:18
TCELL 94,75 0,80 11:49:13
THYAO 272,25 0,46 11:49:15
TKFEN 80,75 0,19 11:48:56
TMSN 109,20 0,55 11:49:13
TOASO 195,10 2,15 11:49:15
TSKB 12,19 2,35 11:48:43
TTKOM 45,40 2,34 11:49:20
TTRAK 741,00 0,75 11:49:07
TUKAS 6,44 0,94 11:49:07
TUPRS 141,10 0,21 11:49:21
TURSG 12,42 1,72 11:49:12
ULKER 100,60 0,80 11:49:15
VAKBN 24,24 1,51 11:49:21
VESBE 16,70 1,21 11:49:14
VESTL 56,95 1,24 11:49:21
YEOTK 200,80 0,20 11:49:18
YKBNK 26,70 1,68 11:49:21
ZOREN 4,15 1,47 11:49:16