• YARIM ALTIN
    12.746,00
    % 1,56
  • AMERIKAN DOLARI
    37,9229
    % -0,17
  • € EURO
    42,6890
    % 2,43
  • £ POUND
    49,3947
    % 1,34
  • ¥ YUAN
    5,1857
    % 0,25
  • РУБ RUBLE
    0,4542
    % 3,01
  • BITCOIN/TL
    3011979,244
    % -3,31
  • BIST 100
    9.338,58
    % 0,68

CANLI BORSA

Menkul Fiyat % Zaman
AEFES 164,40 0,31 18:10:00
AGHOL 284,50 0,26 18:10:00
AGROT 8,56 0,47 18:10:00
AHGAZ 22,78 5,46 18:10:00
AKBNK 49,40 -0,76 18:09:58
AKSA 10,83 0,74 18:09:46
AKSEN 33,52 0,24 18:10:00
ALARK 98,05 -0,86 18:09:57
ALFAS 49,66 3,42 18:10:00
ALTNY 84,35 1,44 18:09:58
ANHYT 84,80 1,07 18:10:00
ANSGR 91,50 1,16 18:10:00
ARCLK 135,00 -0,07 18:08:18
ARDYZ 26,26 0,61 18:10:00
ASELS 123,10 5,12 18:09:46
ASTOR 105,00 2,34 18:09:59
AVPGY 54,85 1,01 18:10:00
BERA 16,49 -0,72 18:10:00
BIMAS 460,00 0,05 18:10:00
BRSAN 379,75 -0,33 18:10:00
BRYAT 1.941,00 0,05 18:05:05
BSOKE 15,07 3,93 18:09:39
BTCIM 4,40 2,56 18:10:00
CANTE 1,59 1,92 18:10:00
CCOLA 52,50 2,74 18:09:40
CIMSA 48,18 3,84 18:09:58
CLEBI 3.057,50 -1,29 18:10:00
CWENE 17,79 1,31 18:09:08
DOAS 232,30 2,15 18:09:55
DOHOL 16,79 2,44 18:09:57
ECILC 44,88 0,09 18:10:00
EFORC 84,75 2,05 18:10:00
EGEEN 8.970,00 0,39 18:10:00
EKGYO 12,87 2,14 18:09:58
Menkul Fiyat % Zaman
ENERY 3,77 9,91 18:10:00
ENJSA 62,65 1,87 18:09:50
ENKAI 62,65 2,37 18:10:00
EREGL 21,30 1,62 18:09:52
EUPWR 28,48 1,35 18:09:41
FROTO 1.005,00 0,70 18:10:00
GARAN 105,50 -0,28 18:10:00
GESAN 43,42 1,73 18:10:00
GOLTS 394,25 0,70 18:10:00
GRTHO 390,25 -0,45 18:10:00
GSRAY 1,92 0,52 18:10:00
GUBRF 267,50 2,59 18:09:45
HALKB 19,49 -0,51 18:09:57
HEKTS 3,13 0,97 18:09:07
IEYHO 9,91 -0,40 18:08:25
ISCTR 11,37 -0,35 18:09:49
ISMEN 39,98 1,89 18:09:35
KARSN 10,83 1,50 18:10:00
KCAER 12,00 2,92 18:10:00
KCHOL 149,50 -3,11 18:09:48
KONTR 28,26 1,36 18:10:00
KONYA 5.597,50 0,09 18:10:00
KOZAA 79,75 2,64 18:10:00
KOZAL 27,90 2,12 18:09:56
KRDMD 25,56 2,24 18:09:48
KTLEV 71,00 2,82 18:10:00
LMKDC 31,32 2,02 18:10:00
MAGEN 28,80 0,70 18:10:00
MAVI 66,95 0,68 18:09:58
MGROS 478,00 0,37 18:10:00
MIATK 40,86 0,44 18:10:00
MPARK 306,75 -1,68 18:10:00
OBAMS 49,16 -1,97 18:10:00
ODAS 4,80 0,00 18:10:01
Menkul Fiyat % Zaman
OTKAR 441,50 -2,59 18:09:48
OYAKC 29,50 6,88 18:10:01
PASEU 44,44 3,40 18:10:01
PETKM 16,06 0,12 18:09:56
PGSUS 260,50 -2,25 18:10:01
RALYH 92,70 0,82 18:10:01
REEDR 12,34 0,65 18:10:01
RYGYO 13,96 -1,48 18:09:59
SAHOL 78,25 0,77 18:09:57
SASA 3,83 4,08 18:10:01
SELEC 62,80 0,56 18:09:32
SISE 36,02 -0,50 18:10:01
SKBNK 5,24 1,16 18:09:59
SMRTG 31,66 0,44 18:10:01
SOKM 35,44 -3,43 18:10:01
TABGD 159,30 -0,75 18:09:23
TAVHL 243,40 0,00 18:10:01
TCELL 89,80 0,11 18:09:58
THYAO 306,00 0,00 18:10:01
TKFEN 132,30 -1,12 18:10:01
TOASO 159,70 0,44 18:10:01
TSKB 10,60 -0,19 18:09:59
TTKOM 51,45 0,49 18:09:47
TTRAK 695,50 -1,90 18:10:01
TUPRS 128,30 0,94 18:10:01
TURSG 17,36 2,06 18:09:40
ULKER 111,00 -0,09 18:10:01
VAKBN 22,08 -1,43 18:09:59
VESTL 47,34 -1,25 18:09:44
YEOTK 49,14 0,57 18:10:01
YKBNK 23,08 -1,03 18:09:59
ZOREN 3,39 -1,17 18:09:54