• YARIM ALTIN
    12.321,00
    % 0,58
  • AMERIKAN DOLARI
    38,0051
    % 0,05
  • € EURO
    41,6843
    % 0,52
  • £ POUND
    48,6378
    % 0,28
  • ¥ YUAN
    5,1806
    % -0,59
  • РУБ RUBLE
    0,4433
    % -1,41
  • BITCOIN/TL
    3045588,523
    % 4,53
  • BIST 100
    9.495,09
    % 0,93

CANLI BORSA

Menkul Fiyat % Zaman
AEFES 166,80 2,77 16:21:11
AGHOL 286,25 1,15 16:21:02
AGROT 8,52 2,04 16:21:15
AHGAZ 22,06 5,96 16:20:29
AKBNK 52,35 0,48 16:21:16
AKSA 11,02 2,23 16:20:29
AKSEN 34,34 2,20 16:21:13
ALARK 104,30 0,38 16:20:50
ALFAS 50,25 1,07 16:20:32
ALTNY 85,85 1,00 16:21:13
ANHYT 86,25 0,17 16:21:02
ANSGR 93,10 -0,16 16:20:58
ARCLK 137,20 3,86 16:20:56
ARDYZ 26,68 2,22 16:19:59
ASELS 119,40 2,31 16:21:05
ASTOR 107,30 0,66 16:21:05
AVPGY 57,25 2,14 16:20:53
BERA 17,12 1,30 16:20:53
BIMAS 462,00 2,10 16:21:15
BRSAN 394,00 1,81 16:21:12
BRYAT 2.013,00 -0,64 16:20:39
BSOKE 14,49 3,50 16:21:07
BTCIM 4,37 1,86 16:20:53
CANTE 1,56 1,96 16:20:48
CCOLA 52,75 0,67 16:20:53
CIMSA 47,80 3,20 16:21:12
CLEBI 3.105,00 -3,57 16:21:02
CWENE 16,82 3,96 16:20:52
DOAS 229,80 0,31 16:21:07
DOHOL 16,56 0,18 16:21:12
ECILC 45,12 0,45 16:20:00
EFORC 82,65 1,79 16:19:01
EGEEN 9.177,50 0,41 16:21:11
EKGYO 13,04 -0,46 16:20:57
Menkul Fiyat % Zaman
ENERY 3,50 2,64 16:19:55
ENJSA 63,05 3,02 16:20:58
ENKAI 59,85 -0,25 16:21:05
EREGL 21,74 2,07 16:21:15
EUPWR 28,88 1,69 16:21:09
FROTO 1.048,00 1,16 16:20:26
GARAN 110,50 0,64 16:21:09
GESAN 44,06 1,43 16:21:12
GOLTS 404,00 2,41 16:20:18
GRTHO 364,75 1,04 16:20:02
GSRAY 1,95 1,56 16:21:08
GUBRF 265,25 2,81 16:21:11
HALKB 20,28 4,27 16:21:13
HEKTS 3,18 2,25 16:21:03
IEYHO 10,43 1,26 16:19:07
ISCTR 12,10 0,92 16:21:14
ISMEN 39,14 1,29 16:21:12
KARSN 11,12 2,21 16:21:14
KCAER 12,20 0,99 16:21:14
KCHOL 160,70 1,45 16:21:16
KONTR 29,00 2,98 16:21:15
KONYA 5.467,50 1,16 16:20:26
KOZAA 80,05 0,31 16:20:35
KOZAL 28,44 -0,97 16:21:16
KRDMD 26,44 3,20 16:21:09
KTLEV 70,90 1,29 16:20:58
LMKDC 31,76 2,92 16:21:12
MAGEN 29,70 0,95 16:20:52
MAVI 68,50 1,18 16:21:02
MGROS 487,50 1,35 16:21:12
MIATK 42,66 -0,14 16:21:09
MPARK 319,00 0,31 16:20:35
OBAMS 50,00 -0,50 16:20:42
ODAS 4,96 1,64 16:20:52
Menkul Fiyat % Zaman
OTKAR 472,00 -0,21 16:20:14
OYAKC 28,54 2,59 16:21:14
PASEU 40,66 -0,54 16:20:34
PETKM 16,72 1,70 16:21:12
PGSUS 264,75 1,83 16:20:34
RALYH 96,30 1,10 16:20:50
REEDR 12,29 2,85 16:20:27
RYGYO 14,47 0,00 16:21:15
SAHOL 81,30 1,50 16:21:14
SASA 3,68 1,94 16:20:46
SELEC 64,80 2,05 16:13:20
SISE 36,40 1,34 16:21:11
SKBNK 5,41 -1,64 16:21:05
SMRTG 32,52 2,98 16:21:12
SOKM 37,22 4,32 16:21:14
TABGD 167,40 0,24 16:20:39
TAVHL 242,70 0,46 16:21:16
TCELL 91,20 3,11 16:21:16
THYAO 311,00 0,32 16:21:12
TKFEN 140,50 -1,75 16:21:03
TOASO 163,70 1,05 16:21:15
TSKB 10,72 2,00 16:20:58
TTKOM 51,40 4,47 16:21:15
TTRAK 739,00 -2,18 16:20:52
TUPRS 132,10 -0,83 16:21:11
TURSG 17,63 0,51 16:20:58
ULKER 113,50 2,34 16:21:07
VAKBN 23,00 2,22 16:21:15
VESTL 48,98 2,43 16:21:09
YEOTK 50,75 0,10 16:20:52
YKBNK 24,62 0,49 16:21:15
ZOREN 3,54 1,14 16:20:32