• YARIM ALTIN
    13.593,00
    % -0,50
  • AMERIKAN DOLARI
    38,4429
    % 0,04
  • € EURO
    43,9840
    % 0,41
  • £ POUND
    51,7177
    % 0,83
  • ¥ YUAN
    5,2703
    % -0,05
  • РУБ RUBLE
    0,4652
    % 0,01
  • BITCOIN/TL
    3631667,657
    % 0,22
  • BIST 100
    9.306,96
    % -1,33

CANLI BORSA

Menkul Fiyat % Zaman
AEFES 166,20 -2,06 18:08:18
AGHOL 279,00 -2,28 18:09:10
AGROT 7,79 -3,11 18:09:55
AHGAZ 21,30 -3,09 18:09:26
AKBNK 49,36 -4,16 18:09:51
AKSA 9,88 -1,59 18:09:56
AKSEN 31,90 -2,27 18:09:49
ALARK 96,30 -3,31 18:09:57
ALFAS 45,78 -2,84 18:09:16
ALTNY 78,30 -0,95 18:08:56
ANHYT 83,90 -3,06 18:08:01
ANSGR 88,40 0,45 18:09:55
ARCLK 118,50 -3,74 18:09:55
ARDYZ 24,60 -3,00 18:09:45
ASELS 138,60 2,44 18:09:57
ASTOR 101,00 -0,39 18:09:56
AVPGY 51,40 -1,15 18:09:28
BERA 14,96 -2,67 18:09:14
BIMAS 465,00 -0,27 18:09:52
BRSAN 388,25 -2,82 18:09:56
BRYAT 2.106,00 -4,45 18:09:53
BSOKE 19,15 -0,31 18:09:42
BTCIM 5,18 -0,77 18:09:04
CANTE 1,69 -1,74 18:09:25
CCOLA 54,00 0,75 18:09:53
CIMSA 47,52 1,11 18:09:55
CLEBI 2.740,00 1,39 18:09:13
CWENE 15,50 -2,52 18:09:59
DOAS 204,20 -7,06 18:09:54
DOHOL 15,62 -2,44 18:09:54
ECILC 44,72 -1,06 18:09:55
EFORC 89,10 6,07 18:09:42
EGEEN 9.300,00 -3,60 18:09:16
EKGYO 12,05 0,75 18:09:58
Menkul Fiyat % Zaman
ENERY 4,12 -0,24 18:09:57
ENJSA 55,85 -1,41 18:09:38
ENKAI 64,20 5,25 18:09:56
EREGL 22,92 1,33 18:09:54
EUPWR 25,74 -3,45 18:09:30
FROTO 921,00 -0,75 18:09:47
GARAN 101,30 -1,27 18:09:48
GESAN 42,10 1,74 18:09:19
GOLTS 396,25 -2,04 18:09:57
GRTHO 285,25 -9,94 18:08:05
GSRAY 2,10 -0,94 18:09:59
GUBRF 290,50 -2,27 18:09:59
HALKB 19,75 -1,05 18:09:57
HEKTS 3,16 -3,36 18:09:57
IEYHO 10,30 -9,97 18:09:58
ISCTR 10,34 -3,45 18:09:59
ISMEN 37,58 -1,31 18:09:47
KARSN 10,66 -1,39 18:09:52
KCAER 13,45 -0,30 18:09:39
KCHOL 144,30 -0,82 18:09:55
KONTR 27,28 -2,15 18:09:54
KONYA 6.677,50 2,42 18:09:59
KOZAA 90,60 -2,11 18:09:39
KOZAL 26,22 -1,87 18:09:57
KRDMD 24,44 -1,13 18:09:53
KTLEV 76,50 6,25 18:09:46
LMKDC 28,74 -2,04 18:09:58
MAGEN 26,90 -0,74 18:09:26
MAVI 32,22 -3,42 18:09:39
MGROS 490,00 -0,51 18:09:31
MIATK 34,08 -3,24 18:09:44
MPARK 335,00 0,45 18:09:42
OBAMS 71,60 -1,38 18:09:34
ODAS 4,99 -2,16 18:08:49
Menkul Fiyat % Zaman
OTKAR 377,25 -4,25 18:09:48
OYAKC 25,44 -5,57 18:09:57
PASEU 59,60 -0,50 18:09:24
PETKM 16,50 -2,02 18:09:58
PGSUS 237,80 -2,14 18:09:59
RALYH 111,90 0,54 18:09:36
REEDR 11,39 -3,23 18:09:58
RYGYO 13,50 0,30 18:08:36
SAHOL 75,00 -3,47 18:09:58
SASA 4,09 -2,15 18:09:47
SELEC 66,85 1,67 18:09:02
SISE 35,16 -0,34 18:09:58
SKBNK 5,15 -2,28 18:09:58
SMRTG 30,74 -2,35 18:09:45
SOKM 38,74 -1,82 18:09:57
TABGD 171,70 -0,75 18:09:13
TAVHL 230,50 -1,96 18:09:46
TCELL 90,55 -0,82 18:09:32
THYAO 312,75 -1,57 18:09:59
TKFEN 135,30 1,05 18:09:54
TOASO 195,80 -3,59 18:09:51
TSKB 10,35 -3,63 18:09:53
TTKOM 54,20 0,00 18:09:52
TTRAK 618,50 -2,75 18:09:37
TUPRS 124,00 -1,04 18:09:59
TURSG 17,25 -2,71 18:09:37
ULKER 111,60 -1,24 18:09:26
VAKBN 21,02 -1,13 18:09:53
VESTL 43,28 -2,83 18:10:01
YEOTK 42,62 -4,01 18:10:01
YKBNK 22,56 -4,08 18:09:51
ZOREN 3,30 -1,49 18:09:52