• YARIM ALTIN
    10.009,00
    % 0,30
  • AMERIKAN DOLARI
    34,2856
    % 0,48
  • € EURO
    37,2245
    % 0,43
  • £ POUND
    44,7992
    % 0,85
  • ¥ YUAN
    4,8252
    % 0,67
  • РУБ RUBLE
    0,3550
    % 1,40
  • BITCOIN/TL
    2324904,121
    % 1,28
  • BIST 100
    9.052,01
    % 0,55

CANLI BORSA

Menkul Fiyat % Zaman
ADEL 37,14 0,22 11:08:48
AEFES 182,40 -0,27 11:09:37
AGHOL 295,75 0,42 11:09:08
AGROT 13,09 1,71 11:09:38
AKBNK 53,15 -0,19 11:09:37
AKFGY 1,90 1,06 11:08:52
AKFYE 18,13 1,28 11:09:37
AKSA 8,47 -0,12 11:09:38
AKSEN 35,06 -0,57 11:09:36
ALARK 87,75 0,63 11:09:35
ALFAS 49,00 0,08 11:09:23
ALTNY 89,90 2,28 11:09:37
ANSGR 80,90 -0,74 11:09:29
ARCLK 146,10 2,03 11:09:35
ARDYZ 31,52 1,35 11:09:23
ASELS 60,45 3,78 11:09:36
ASTOR 70,00 0,79 11:09:36
BERA 12,98 -0,46 11:09:32
BIMAS 474,25 0,85 11:09:37
BINHO 296,25 1,11 11:09:31
BJKAS 5,00 1,21 11:09:28
BRSAN 467,50 3,49 11:09:36
BRYAT 1.963,00 4,81 11:09:33
BTCIM 151,00 0,67 11:09:08
CANTE 1,47 0,68 11:09:10
CCOLA 49,16 0,24 11:09:21
CIMSA 31,68 0,00 11:09:26
CLEBI 1.833,00 3,27 11:09:29
CWENE 160,10 0,13 11:09:05
DOAS 217,20 1,97 11:09:35
DOHOL 13,22 0,76 11:09:36
ECILC 38,98 1,62 11:09:20
EGEEN 10.167,50 4,50 11:09:26
EKGYO 10,18 1,39 11:09:32
Menkul Fiyat % Zaman
ENERY 239,40 -0,66 11:09:29
ENJSA 54,50 -0,18 11:09:37
ENKAI 47,66 1,53 11:09:34
EREGL 49,52 1,02 11:09:26
EUPWR 26,62 0,00 11:09:31
FENER 104,60 0,77 11:09:33
FROTO 967,50 -0,05 11:09:35
GARAN 115,40 0,52 11:09:26
GESAN 40,90 0,05 11:09:34
GOLTS 370,50 -0,13 11:08:59
GUBRF 191,90 -0,42 11:09:30
HALKB 16,69 0,36 11:09:26
HEKTS 3,85 1,32 11:09:34
ISCTR 12,34 -0,08 11:09:37
ISMEN 32,82 0,06 11:09:17
KARSN 14,96 0,20 11:09:36
KCAER 36,54 -0,11 11:09:31
KCHOL 184,10 1,15 11:09:37
KLSER 33,90 -0,12 11:09:36
KONTR 41,30 0,78 11:09:37
KONYA 6.490,00 3,51 11:09:36
KOZAA 58,25 0,95 11:09:26
KOZAL 20,68 0,98 11:09:36
KRDMD 27,02 1,12 11:09:30
KTLEV 50,75 0,10 11:09:05
LMKDC 21,72 0,74 11:09:02
MAVI 78,80 0,13 11:09:35
MGROS 426,25 0,35 11:09:32
MIATK 39,26 0,62 11:09:36
MPARK 318,25 2,41 11:09:33
OBAMS 37,90 0,05 11:09:17
ODAS 5,73 0,17 11:09:34
OTKAR 466,25 1,36 11:09:03
OYAKC 57,70 1,76 11:08:46
Menkul Fiyat % Zaman
PAPIL 77,70 2,91 11:09:34
PEKGY 4,13 0,24 11:09:35
PETKM 19,70 0,61 11:09:37
PGSUS 241,80 0,37 11:09:36
REEDR 22,50 1,81 11:09:32
RGYAS 103,70 0,19 11:09:31
SAHOL 87,55 0,06 11:09:30
SASA 4,03 1,51 11:09:37
SISE 40,84 -0,73 11:09:37
SKBNK 4,16 0,00 11:07:48
SMRTG 35,32 0,00 11:09:25
SOKM 42,36 0,67 11:09:30
TABGD 134,00 0,60 11:09:26
TAVHL 231,20 0,35 11:09:26
TCELL 87,65 0,46 11:09:22
THYAO 275,00 0,55 11:09:36
TKFEN 68,90 -2,68 11:09:33
TMSN 116,00 1,31 11:09:33
TOASO 201,30 3,07 11:09:36
TSKB 11,70 1,39 11:09:35
TTKOM 47,78 -0,54 11:09:26
TTRAK 733,50 0,48 11:09:33
TUKAS 6,57 0,15 11:08:01
TUPRS 148,80 0,95 11:09:36
TURSG 12,12 -0,41 11:08:24
ULKER 129,30 -1,60 11:09:33
VAKBN 22,54 1,62 11:09:29
VESBE 18,42 -0,97 11:08:45
VESTL 60,45 -0,25 11:09:36
YEOTK 156,50 -0,32 11:09:32
YKBNK 26,42 -0,45 11:09:34
ZOREN 4,13 -0,72 11:09:36