• YARIM ALTIN
    10.112,00
    % 0,23
  • AMERIKAN DOLARI
    34,5209
    % 0,15
  • € EURO
    36,4680
    % 0,31
  • £ POUND
    43,7644
    % 0,31
  • ¥ YUAN
    4,7679
    % 0,22
  • РУБ RUBLE
    0,3427
    % 0,01
  • BITCOIN/TL
    3349043,158
    % 4,19
  • BIST 100
    9.119,78
    % 0,97

CANLI BORSA

Menkul Fiyat % Zaman
A1CAP 24,00 3,99 10:50:49
ACSEL 102,90 0,29 10:48:04
ADEL 35,88 -1,37 11:09:46
ADESE 1,95 1,04 11:09:38
ADGYO 30,14 0,13 10:50:47
AEFES 195,40 -0,66 11:09:45
AFYON 14,61 1,11 11:09:45
AGESA 124,30 1,64 11:09:36
AGHOL 321,75 0,94 11:09:47
AGROT 11,64 0,34 11:09:36
AGYO 8,06 -0,62 11:09:45
AHGAZ 19,44 0,05 11:09:41
AHSGY 20,48 5,73 11:09:46
AKBNK 53,10 1,72 11:09:38
AKCNS 156,20 0,39 10:50:40
AKENR 11,17 0,63 11:09:31
AKFGY 2,12 0,47 11:09:39
AKFYE 18,45 0,76 11:09:47
AKGRT 5,59 1,08 11:09:39
AKMGY 205,40 -0,29 10:48:53
AKSA 8,73 1,28 11:09:46
AKSEN 32,76 -0,49 11:09:47
AKSGY 6,96 -0,43 10:48:30
AKSUE 11,17 0,63 11:09:29
AKYHO 2,89 -0,34 10:50:34
ALARK 91,70 0,99 11:09:39
ALBRK 5,74 1,41 10:48:11
ALCAR 969,00 0,78 10:48:18
ALCTL 118,40 1,28 11:09:41
ALFAS 51,95 -0,67 10:49:11
ALGYO 19,13 1,54 10:50:43
ALKA 25,50 1,51 11:09:33
ALKIM 31,50 1,16 10:48:11
ALKLC 27,60 1,40 11:09:39
ALMAD 7,26 1,54 11:09:33
ALTNY 87,20 0,29 11:09:47
ALVES 30,64 0,20 11:09:44
ANELE 13,38 0,98 10:41:19
ANGEN 13,01 0,77 10:50:43
ANHYT 90,15 3,15 11:09:47
ANSGR 82,70 0,24 10:50:49
APBDL 21,54 0,28 10:48:45
APLIB 34,57 1,53 11:09:33
APX30 24,05 0,29 11:09:33
ARASE 49,50 0,41 11:09:45
ARCLK 134,30 1,36 11:09:47
ARDYZ 34,84 -0,06 11:09:35
ARENA 25,34 1,28 11:09:46
ARSAN 21,50 -1,92 10:50:45
ARTMS 32,10 0,19 11:09:39
ARZUM 40,60 -0,98 11:09:42
ASELS 66,20 0,30 11:09:40
ASGYO 11,25 0,63 11:09:30
ASTOR 96,90 1,31 11:09:47
ASUZU 64,00 0,39 10:50:01
ATAGY 11,68 -0,17 10:49:08
ATAKP 48,58 0,62 11:09:46
ATATP 95,60 -0,93 11:09:45
ATEKS 169,90 0,35 10:49:30
ATLAS 5,80 -2,36 10:50:31
AVGYO 10,59 -2,40 10:50:26
AVHOL 37,80 2,49 11:09:44
AVOD 2,74 -0,36 10:49:22
AVPGY 55,50 -0,89 11:09:47
AVTUR 11,20 0,00 10:49:34
AYCES 494,50 -0,65 10:49:24
AYDEM 23,84 0,42 11:09:47
AYEN 30,10 0,67 10:48:54
AYGAZ 169,50 3,99 11:09:46
AZTEK 46,72 0,91 11:09:39
BAGFS 21,52 5,59 11:09:46
BAHKM 40,58 0,20 11:09:40
BAKAB 40,50 -0,74 10:50:21
BANVT 342,00 1,86 11:09:31
BARMA 16,27 0,18 11:09:30
BASGZ 28,50 -0,28 11:09:44
BAYRK 17,54 -0,74 11:09:47
BEGYO 3,92 -0,25 10:48:07
BERA 14,14 1,65 11:09:43
BEYAZ 26,84 -0,59 10:49:57
BFREN 739,50 -0,14 11:09:38
BIENY 31,50 0,57 11:09:47
BIGCH 28,70 0,00 11:09:36
BIMAS 448,25 0,96 11:09:45
BINBN 93,85 1,40 11:09:30
BINHO 274,25 0,55 11:09:41
BIOEN 17,39 1,64 11:09:41
BIZIM 26,68 0,76 10:50:17
BJKAS 4,17 -0,48 11:09:45
BLCYT 17,38 1,88 10:49:16
BMSCH 32,16 2,10 11:09:36
BMSTL 55,60 1,09 10:50:45
BNTAS 11,43 0,79 10:50:18
BOBET 19,89 0,61 11:09:47
BORLS 48,72 -0,57 11:09:40
BORSK 22,32 0,00 11:09:47
BOSSA 6,07 1,17 11:09:42
BRISA 95,00 -0,05 10:49:31
BRKSN 22,96 4,74 11:09:40
BRKVY 47,26 1,03 11:09:46
BRLSM 15,03 0,54 11:09:40
BRSAN 440,50 0,63 11:09:42
BRYAT 1.891,00 0,75 11:09:34
BSOKE 49,94 -0,12 10:48:19
BTCIM 136,90 -0,58 11:09:34
BUCIM 6,89 1,62 10:49:44
BURCE 193,00 0,89 11:09:40
BURVA 122,70 -0,24 11:09:46
BVSAN 88,15 0,51 11:09:44
BYDNR 20,04 1,16 10:50:49
CANTE 1,54 0,65 11:09:46
CATES 36,10 0,28 11:09:45
CCOLA 47,90 1,35 11:09:39
CELHA 22,82 -0,78 11:09:46
CEMAS 3,17 1,28 10:48:33
CEMTS 8,40 0,96 11:09:29
CEMZY 9,50 0,00 11:09:37
CEOEM 29,50 -0,61 11:09:45
CIMSA 38,54 -0,10 10:50:40
CLEBI 2.146,00 1,95 11:09:35
CMBTN 2.565,00 -0,77 11:09:36
CONSE 2,50 1,63 11:09:29
COSMO 116,60 1,57 10:47:23
CRDFA 7,37 -0,41 11:09:38
CRFSA 99,50 0,45 11:09:41
CUSAN 19,93 0,55 10:50:22
CVKMD 295,00 3,15 11:09:32
CWENE 200,80 1,36 11:09:44
DAGHL 16,44 0,61 10:47:17
DAGI 13,08 1,16 11:09:37
DAPGM 5,49 0,37 10:49:16
DARDL 5,00 0,20 10:44:22
DCTTR 22,68 0,71 11:09:31
DENGE 2,80 0,36 11:09:30
DERHL 12,34 -0,64 10:49:09
DERIM 31,00 0,26 11:09:42
DESA 20,14 0,80 10:49:40
DESPC 47,20 -0,42 10:47:47
DEVA 67,15 0,07 10:50:20
DGATE 40,86 -2,11 10:48:28
DGGYO 42,70 0,57 10:48:45
DGNMO 8,37 -0,59 11:09:46
DITAS 14,66 0,27 10:50:53
DMRGD 10,88 -0,18 10:49:52
DMSAS 6,37 -0,31 11:09:44
DNISI 24,70 -0,96 10:50:01
DOAS 204,70 1,14 11:09:40
DOBUR 162,50 0,00 10:49:32
DOCO 5.870,00 -0,84 10:45:53
DOFER 31,26 -0,76 10:48:16
DOGUB 20,88 -1,32 10:49:38
DOHOL 13,47 1,13 11:09:44
DOKTA 22,58 0,36 10:48:16
DURKN 12,67 -0,86 11:09:36
DYOBY 22,10 0,45 11:09:44
DZGYO 10,69 -0,09 11:09:32
EBEBK 49,76 -0,04 10:47:53
ECILC 45,58 2,29 11:09:43
ECZYT 209,70 2,44 11:09:40
EDATA 13,45 0,15 10:48:45
EDIP 23,92 0,17 11:09:45
EFORC 38,38 -1,54 11:09:42
EGEEN 10.407,50 0,56 11:09:44
EGEPO 22,66 0,09 10:48:09
EGGUB 56,00 0,18 10:48:50
EGPRO 150,20 1,01 10:48:46
EGSER 3,98 0,25 11:09:36
EKGYO 11,35 1,25 11:09:45
EKOS 24,96 2,38 11:09:35
EKSUN 5,51 0,73 11:09:44
ELITE 36,26 1,28 11:09:41
EMKEL 14,12 0,21 10:48:42
ENERY 275,25 0,92 11:09:39
ENJSA 58,05 1,04 11:09:47
ENKAI 48,90 -0,12 11:09:45
ENSRI 18,88 0,69 11:09:44
ENTRA 7,75 0,26 10:49:17
EPLAS 5,34 0,38 10:49:30
ERBOS 181,60 0,89 10:48:48
ERCB 91,35 1,39 10:48:45
EREGL 48,48 1,04 11:09:45
ERSU 17,19 1,78 11:09:41
ESCAR 390,25 2,97 10:49:26
ESCOM 51,20 0,99 10:50:24
ESEN 19,75 0,97 11:09:33
ETILR 43,96 -0,18 11:09:46
ETYAT 10,81 1,12 11:09:45
EUKYO 12,85 3,38 11:09:33
EUPWR 36,22 0,95 11:09:47
EUREN 11,04 0,36 11:09:46
EUYO 10,00 -2,06 11:09:38
EYGYO 7,46 0,40 11:09:38
FADE 14,80 -0,27 11:09:30
FENER 104,90 -0,19 11:09:39
FLAP 8,76 0,46 10:50:25
FMIZP 299,50 1,01 10:48:09
FONET 17,16 0,06 11:09:38
FORMT 6,37 0,63 11:09:46
FORTE 47,40 -0,29 11:09:42
FRIGO 8,09 -0,12 10:48:54
FROTO 1.001,00 1,11 11:09:47
FZLGY 20,76 2,06 11:09:47
GARAN 111,10 1,93 11:09:42
GARFA 19,23 -0,88 11:09:35
GEDIK 7,11 0,28 10:50:02
GEDZA 18,84 0,75 10:48:51
GENIL 100,70 -0,10 11:09:46
Menkul Fiyat % Zaman
GENTS 7,91 0,89 10:49:39
GEREL 9,41 0,32 10:50:06
GESAN 50,80 -1,93 11:09:45
GIPTA 26,60 1,37 11:09:46
GLBMD 12,42 -2,20 10:50:35
GLCVY 44,78 0,54 10:49:11
GLDTR 266,10 0,64 10:50:41
GLRYH 11,54 0,35 11:09:39
GLYHO 14,97 1,49 10:50:23
GMSTR 220,55 0,96 10:50:01
GMTAS 9,61 0,10 10:48:46
GOKNR 27,20 0,74 11:09:47
GOLTS 427,25 2,21 11:09:43
GOODY 15,53 1,17 11:09:46
GOZDE 25,58 -1,24 11:09:42
GRNYO 9,64 -0,82 11:09:31
GRSEL 166,20 0,00 11:09:33
GRTHO 119,50 2,14 10:48:27
GSDDE 7,87 0,64 11:09:34
GSDHO 3,85 1,58 10:50:09
GSRAY 6,84 0,74 10:50:02
GUBRF 215,90 3,65 11:09:45
GUNDG 43,90 0,37 11:09:47
GWIND 24,00 0,67 11:09:46
GZNMI 53,15 1,24 10:49:10
HALKB 15,74 1,48 11:09:45
HALKS 820,21 0,96 11:09:40
HATEK 11,23 0,09 10:50:30
HATSN 44,20 0,64 11:09:46
HDFGS 1,42 0,00 11:09:32
HEDEF 2,91 -1,69 10:48:20
HEKTS 3,39 0,59 11:09:46
HKTM 15,19 0,60 10:50:45
HLGYO 2,48 2,90 11:09:34
HOROZ 55,90 0,45 11:09:45
HRKET 67,15 0,60 11:09:39
HTTBT 80,25 0,56 11:09:46
HUBVC 8,36 -0,36 11:09:44
HUNER 3,07 0,33 10:47:43
HURGZ 3,96 -1,00 11:09:46
ICBCT 13,41 1,59 11:09:40
ICUGS 25,30 -0,55 10:49:47
IDGYO 2,66 0,76 10:44:57
IEYHO 9,35 1,52 10:50:31
IHAAS 20,16 1,05 11:09:41
IHEVA 2,78 3,73 11:09:46
IHGZT 1,50 0,00 11:09:42
IHLAS 2,58 9,79 11:09:39
IHLGM 1,83 3,39 11:09:46
IHYAY 5,20 1,76 11:09:46
IMASM 3,06 3,73 11:09:47
INDES 6,63 1,69 11:09:36
INFO 8,63 3,11 11:09:32
INGRM 434,50 1,40 11:09:37
INTEM 218,90 0,32 10:50:27
INVEO 7,12 -0,70 10:50:31
INVES 311,00 0,97 10:49:37
IPEKE 45,10 10,00 10:50:41
ISCTR 12,76 2,33 11:09:46
ISDMR 36,72 1,72 10:50:15
ISFIN 10,77 0,75 11:09:46
ISGLK 355,60 0,20 10:44:57
ISGSY 32,16 0,06 11:09:33
ISGYO 18,64 0,22 11:09:36
ISKPL 16,66 -1,94 11:09:35
ISMEN 39,26 1,76 11:09:47
ISSEN 8,92 0,56 11:09:36
ISYAT 8,41 0,48 11:09:45
IZENR 20,10 -0,50 11:09:42
IZFAS 63,10 0,00 11:09:37
IZINV 46,76 0,30 11:09:36
IZMDC 5,15 1,98 11:09:38
JANTS 25,78 1,26 11:09:47
KAPLM 194,40 -1,07 11:09:39
KAREL 8,76 1,27 11:09:36
KARSN 12,43 0,32 11:09:45
KARTN 82,00 1,17 11:09:36
KARYE 27,18 0,44 10:48:51
KATMR 2,00 1,01 11:09:37
KAYSE 18,53 0,38 11:09:45
KBORU 81,40 0,00 11:09:47
KCAER 38,00 2,37 11:09:42
KCHOL 185,10 0,82 11:09:37
KERVT 12,29 0,99 11:09:33
KFEIN 85,95 1,84 11:09:43
KGYO 42,62 0,71 10:47:52
KIMMR 9,36 0,65 10:49:47
KLGYO 4,38 1,62 11:09:33
KLKIM 32,10 0,00 11:09:36
KLMSN 25,96 1,49 10:50:45
KLRHO 27,64 1,99 10:42:48
KLSER 32,32 0,69 11:09:30
KLSYN 5,31 0,19 11:09:46
KMPUR 17,98 1,58 11:09:46
KNFRT 10,54 -0,94 11:09:36
KOCMT 14,53 0,90 11:09:44
KONKA 37,98 0,53 10:48:57
KONTR 47,40 0,85 11:09:36
KONYA 6.442,50 0,86 11:09:47
KOPOL 32,00 5,47 11:09:45
KORDS 70,00 0,57 11:09:47
KOTON 18,41 0,82 11:09:46
KOZAA 74,60 9,79 11:09:47
KOZAL 21,20 8,16 11:09:47
KRDMA 25,16 4,14 11:09:46
KRDMB 22,00 6,49 11:09:40
KRDMD 25,58 2,08 11:09:45
KRGYO 37,04 0,00 10:47:04
KRONT 22,00 0,55 10:50:25
KRPLS 6,91 -0,86 11:09:37
KRSTL 5,61 0,54 11:09:37
KRTEK 29,88 1,63 11:09:38
KRVGD 2,16 1,89 10:48:54
KTLEV 55,05 0,46 11:09:44
KTSKR 62,95 0,24 11:09:30
KUTPO 69,70 1,53 11:09:46
KUYAS 72,05 -0,14 10:48:01
KZBGY 27,72 1,24 11:09:30
KZGYO 23,42 -0,43 11:09:47
LIDER 120,00 0,08 10:49:27
LIDFA 2,94 1,38 10:49:33
LILAK 25,76 0,55 11:09:46
LKMNH 16,40 -0,43 10:50:34
LMKDC 25,70 0,39 11:09:47
LOGO 110,70 2,12 11:09:38
LRSHO 2,06 0,98 11:09:42
LUKSK 87,25 -0,51 11:09:46
LYDHO 82,25 1,54 10:50:15
LYDYE 8.400,00 -2,50 11:09:36
MAALT 844,50 0,06 10:49:44
MACKO 93,85 1,35 10:50:22
MAGEN 18,94 -1,20 10:50:23
MAKIM 25,24 0,48 10:48:39
MAKTK 6,19 -2,06 10:48:38
MANAS 17,00 0,95 11:09:31
MARBL 11,90 0,68 11:09:35
MARKA 61,70 -2,14 11:09:44
MARTI 3,29 0,30 11:09:39
MAVI 74,35 1,50 11:09:46
MEDTR 49,84 -1,01 10:49:10
MEGMT 30,18 0,87 11:09:45
MEKAG 40,24 -0,15 11:09:42
MEPET 9,10 0,89 11:09:31
MERCN 13,39 -0,22 10:48:25
MERIT 194,20 1,52 11:09:30
MERKO 15,98 -0,75 11:09:47
METRO 2,28 0,44 11:09:29
METUR 13,93 -0,71 10:49:48
MGROS 458,75 -0,38 11:09:45
MHRGY 4,73 -0,42 10:48:48
MIATK 42,04 0,53 11:09:46
MNDRS 10,94 1,30 11:09:40
MNDTR 5,76 0,52 10:48:09
MOBTL 4,01 1,26 11:09:45
MOGAN 9,84 0,41 11:09:45
MPARK 360,00 0,70 11:09:46
MRGYO 4,48 1,59 11:09:42
MRSHL 1.599,00 0,63 11:09:35
MSGYO 14,23 0,99 10:50:08
MTRKS 41,76 0,24 10:49:11
MTRYO 6,85 -0,87 10:48:38
MZHLD 6,59 1,38 10:48:00
NATEN 50,00 -0,40 10:49:31
NETAS 70,00 0,36 10:47:39
NIBAS 19,18 4,24 11:09:45
NTGAZ 5,22 1,56 11:09:45
NTHOL 47,10 -0,04 11:09:37
NUGYO 7,70 1,45 11:09:28
NUHCM 301,25 3,08 11:09:38
OBAMS 39,06 0,57 10:49:57
OBASE 31,48 2,14 11:09:37
ODAS 6,07 0,00 11:09:44
ODINE 114,00 1,33 11:09:45
OFSYM 36,74 3,84 11:09:46
ONCSM 94,70 0,74 11:09:29
ONRYT 72,00 0,35 11:09:42
OPT25 37,57 -1,39 10:49:25
OPX30 51,76 0,70 11:09:31
ORCAY 9,84 -3,24 11:09:46
ORGE 77,50 0,65 11:09:43
OSMEN 9,03 -0,77 11:09:36
OSTIM 7,29 -0,27 10:50:49
OTKAR 454,00 -0,22 11:09:45
OYAKC 65,75 -0,60 11:09:35
OYAYO 25,80 -0,39 10:48:51
OYLUM 8,07 0,25 10:48:00
OYYAT 36,06 0,17 10:47:29
OZATD 84,40 0,48 11:09:38
OZGYO 5,46 0,18 10:48:27
OZKGY 12,24 1,07 11:09:45
OZKGY 12,24 1,07 11:09:45
OZRDN 9,12 8,57 11:09:37
OZSUB 28,94 1,62 11:09:40
OZYSR 24,32 1,33 11:09:47
PAGYO 67,20 1,28 10:46:16
PAMEL 90,05 0,11 10:44:23
PAPIL 59,00 -2,96 11:09:47
PARSN 79,95 0,69 10:49:11
PASEU 25,06 -2,11 11:09:46
PATEK 90,70 0,44 11:09:45
PCILT 17,59 3,17 11:09:34
PEHOL 1,78 1,71 11:09:38
PEKGY 4,11 0,98 11:09:33
PENGD 6,50 -0,61 10:48:30
PENTA 14,38 1,99 11:09:38
Menkul Fiyat % Zaman
PETKM 17,36 1,28 11:09:44
PETUN 10,46 0,19 10:49:06
PGSUS 219,90 0,09 11:09:46
PINSU 6,31 1,28 10:49:55
PKART 59,85 -1,56 11:09:31
PKENT 236,60 0,08 10:48:47
PLTUR 28,58 0,78 11:09:46
PNLSN 39,30 0,67 10:49:25
PNSUT 9,74 0,52 10:49:44
POLHO 10,14 1,20 11:09:47
POLTK 6.297,50 -0,59 10:50:00
PRDGS 5,22 0,38 10:50:34
PRKAB 28,80 0,98 11:09:33
PRKME 16,98 -0,12 11:09:42
PRZMA 29,82 -1,65 10:50:43
PSDTC 77,40 0,65 11:09:30
PSDTC 77,40 0,65 11:09:30
PSDTC 77,40 0,65 11:09:30
PSDTC 77,40 0,65 11:09:30
PSGYO 1,49 1,36 10:48:40
QTEMZ 265,10 0,72 11:09:38
QUAGR 2,50 0,81 10:50:38
RALYH 265,00 -3,11 11:09:46
RAYSG 383,25 -0,20 11:09:36
REEDR 14,19 -0,63 11:09:41
RGYAS 113,20 0,44 11:09:28
RNPOL 25,50 2,33 10:49:54
RODRG 21,34 2,50 10:49:15
RTALB 15,55 0,32 11:09:47
RUBNS 28,30 -0,21 11:09:45
RYGYO 13,54 3,68 11:09:46
RYSAS 19,20 2,78 11:09:47
SAFKR 61,35 -0,24 10:47:52
SAHOL 81,70 0,93 11:09:39
SAMAT 18,39 -2,54 10:50:49
SANEL 22,84 -2,31 11:09:33
SANFM 32,58 1,05 11:09:47
SANKO 24,42 0,00 10:48:08
SARKY 19,42 0,99 10:50:53
SASA 3,86 1,31 11:09:45
SAYAS 42,94 0,37 11:09:45
SDTTR 230,30 0,13 11:09:47
SEGMN 18,00 4,96 11:09:46
SEGYO 4,12 0,24 11:09:36
SEKFK 7,77 1,04 10:48:08
SEKUR 12,64 -1,48 10:47:51
SELEC 77,55 -0,64 10:49:05
SELGD 43,84 -0,36 10:48:46
SELVA 10,23 1,19 11:09:34
SEYKM 4,03 0,75 11:09:30
SILVR 20,66 0,78 11:09:42
SISE 39,20 0,67 11:09:37
SKBNK 4,07 0,99 10:49:08
SKTAS 4,59 1,10 10:50:06
SKYLP 84,25 1,44 10:48:27
SKYMD 10,58 -0,47 10:48:27
SMART 28,80 0,56 11:09:39
SMRTG 37,68 1,18 11:09:37
SNGYO 8,93 0,79 11:09:42
SNICA 5,23 3,16 11:09:44
SOKE 14,37 1,91 11:09:37
SOKM 38,08 0,90 11:09:47
SONME 71,85 -0,90 11:09:35
SRVGY 273,00 0,46 11:09:46
SUNTK 28,98 2,55 10:49:57
SURGY 38,48 -2,78 11:09:47
SUWEN 28,58 -1,04 10:48:01
TABGD 139,50 1,09 10:50:25
TARKM 445,50 1,48 11:09:44
TATEN 33,44 0,12 11:09:31
TATGD 21,84 0,18 10:48:36
TAVHL 259,50 0,78 10:50:35
TBORG 125,30 0,48 11:09:40
TCELL 94,80 0,85 11:09:46
TCKRC 25,00 0,48 11:09:34
TDGYO 13,61 6,49 11:09:37
TEKTU 4,27 0,00 10:50:45
TERA 26,74 0,22 10:49:38
TEZOL 17,06 0,18 11:09:37
TGSAS 56,05 0,36 11:09:36
THYAO 272,00 0,37 11:09:47
TKFEN 80,65 0,06 11:09:34
TKNSA 27,72 1,02 11:09:36
TLMAN 91,85 1,10 11:09:31
TMPOL 66,25 0,84 10:50:10
TMSN 108,90 0,28 11:09:41
TNZTP 64,40 1,34 10:50:01
TOASO 193,70 1,41 11:09:46
TRCAS 21,32 1,04 11:09:37
TRGYO 54,80 0,55 11:09:47
TRILC 18,75 1,68 11:09:45
TSGYO 9,39 0,86 11:09:40
TSKB 12,21 2,52 11:09:46
TSPOR 0,92 0,00 11:09:42
TTKOM 45,14 1,76 11:09:38
TTRAK 742,00 0,88 11:09:43
TUCLK 10,11 1,30 11:09:29
TUKAS 6,43 0,78 11:09:37
TUPRS 141,30 0,36 11:09:47
TUREX 112,60 2,27 11:09:45
TURGG 487,00 -0,61 10:48:19
TURSG 12,46 2,05 11:09:42
UFUK 478,50 0,53 11:09:29
ULAS 29,60 -2,95 10:50:26
ULKER 100,60 0,80 11:09:42
ULUFA 14,35 1,20 11:09:39
ULUSE 176,00 0,57 10:48:27
ULUUN 6,36 1,27 11:09:44
UNLU 13,39 -2,41 10:50:26
USAK 10,93 0,74 11:09:46
USDTR 3.229,00 0,09 10:45:13
VAKBN 24,32 1,84 11:09:46
VAKFN 1,65 1,23 11:09:35
VAKKO 78,65 1,09 11:09:43
VANGD 17,43 -0,40 10:50:36
VBTYZ 25,32 0,08 10:48:57
VERTU 37,68 -0,16 10:50:45
VERUS 262,25 1,06 10:48:16
VESBE 16,68 1,09 11:09:37
VESTL 56,80 0,98 11:09:38
VKFYO 19,87 1,38 10:48:43
VKGYO 2,04 2,51 11:09:40
VKING 28,44 0,64 11:09:45
VRGYO 2,64 0,76 10:50:49
YAPRK 508,00 2,94 11:09:42
YATAS 25,38 0,71 10:48:47
YAYLA 13,40 -0,74 11:09:33
YEOTK 201,00 0,30 11:09:44
YESIL 1,46 0,69 11:09:45
YGGYO 59,55 -0,92 11:09:31
YGYO 9,24 2,10 11:09:45
YIGIT 32,08 1,13 11:09:47
YKBNK 26,66 1,52 11:09:44
YKSLN 7,00 0,57 11:09:28
YUNSA 5,96 0,51 11:09:47
YYAPI 5,01 0,60 10:50:27
YYLGD 9,49 0,85 11:09:47
Z30EA 122,10 -2,20 10:49:59
Z30KE 95,24 -1,20 11:09:29
Z30KP 130,00 0,70 11:09:38
ZEDUR 7,87 0,77 11:09:38
ZELOT 90,12 0,54 11:09:45
ZGOLD 344,00 1,33 11:09:37
ZOREN 4,14 1,22 11:09:32
ZPBDL 143,80 0,70 11:09:38
ZPLIB 146,00 1,67 11:09:39
ZPT10 65,70 0,15 11:09:45
ZPX30 131,10 0,96 11:09:35
ZRE20 105,05 0,72 11:09:46
ZRGYO 12,09 0,50 11:09:46
ZSR25 33,38 0,66 11:09:42
ZTM25 127,65 0,99 11:09:33