• YARIM ALTIN
    9.027,00
    % -0,25
  • AMERIKAN DOLARI
    33,9818
    % 0,11
  • € EURO
    37,7251
    % -0,39
  • £ POUND
    44,7272
    % -0,19
  • ¥ YUAN
    4,7969
    % 0,20
  • РУБ RUBLE
    0,3759
    % -2,26
  • BITCOIN/TL
    1847865,140
    % 0,95
  • BIST 100
    9.771,16
    % -1,67

CANLI BORSA

Menkul Fiyat % Zaman
A1CAP 26,48 -2,00 17:59:53
ACSEL 130,00 9,98 17:55:52
ADEL 53,50 -9,32 18:05:22
ADESE 1,98 -1,98 18:05:22
ADGYO 36,50 2,18 17:59:56
AEFES 206,60 -2,32 17:59:59
AFYON 16,64 2,09 17:59:34
AGESA 110,90 0,00 18:05:23
AGHOL 320,50 -2,29 17:59:49
AGROT 15,91 -1,67 18:05:23
AGYO 7,14 -0,83 17:59:57
AHGAZ 15,30 2,55 17:59:29
AHSGY 25,70 -1,31 17:59:53
AKBNK 58,95 -2,72 18:05:23
AKCNS 154,40 0,85 18:05:23
AKENR 12,42 -1,82 17:59:49
AKFGY 2,21 -1,78 17:59:53
AKFYE 21,88 -1,97 17:59:59
AKGRT 5,77 -2,86 17:59:50
AKMGY 226,50 -0,57 17:59:11
AKSA 8,81 -1,78 18:05:23
AKSEN 37,60 -2,34 17:59:51
AKSGY 18,45 -2,17 17:59:57
AKSUE 11,22 -1,92 17:48:48
AKYHO 3,15 -3,08 17:59:42
ALARK 94,20 -1,52 17:59:57
ALBRK 6,07 0,66 17:59:53
ALCAR 1.071,00 -1,02 17:58:41
ALCTL 125,40 2,70 17:59:51
ALFAS 57,30 -0,17 17:59:59
ALGYO 44,02 -3,46 17:59:39
ALKA 29,16 -5,02 17:59:06
ALKIM 32,76 -2,27 17:59:55
ALKLC 31,48 1,75 17:59:59
ALMAD 6,85 -1,44 17:59:22
ALTNY 98,40 1,29 18:00:00
ALVES 48,88 1,28 18:05:23
ANELE 12,87 -1,00 17:59:54
ANGEN 17,71 -9,23 17:59:54
ANHYT 103,00 -0,96 17:59:36
ANSGR 78,50 -1,69 17:59:50
APBDL 22,43 -0,53 18:05:22
APLIB 37,38 -2,35 18:05:22
APX30 25,86 -1,22 18:05:22
ARASE 53,15 -1,48 17:59:34
ARCLK 142,30 -2,00 17:59:53
ARDYZ 34,98 -2,89 17:59:52
ARENA 37,52 -1,52 17:57:53
ARSAN 21,22 -3,81 17:59:09
ARTMS 56,50 -0,70 17:59:40
ARZUM 51,15 3,33 17:59:55
ASELS 57,15 -0,61 18:00:00
ASGYO 11,90 -1,57 18:08:29
ASTOR 82,15 4,25 18:00:00
ASUZU 69,10 -1,85 17:59:25
ATAGY 10,82 -0,82 17:59:59
ATAKP 48,26 0,50 17:59:53
ATATP 102,20 0,20 17:59:51
ATEKS 158,30 -2,22 17:59:32
ATLAS 5,74 -1,03 17:58:07
ATSYH 80,30 -5,92 12:55:12
AVGYO 8,64 8,68 17:59:54
AVHOL 36,16 -2,01 17:59:35
AVOD 3,34 9,87 17:58:49
AVPGY 49,40 2,92 18:00:01
AVTUR 10,25 1,08 17:59:56
AYCES 528,50 -2,13 17:59:55
AYDEM 25,44 -2,90 17:59:19
AYEN 29,22 -0,61 17:59:10
AYES 40,04 -1,14 13:55:20
AYGAZ 146,00 -0,88 17:59:48
AZTEK 55,05 -2,57 17:59:50
BAGFS 21,90 -0,90 17:59:33
BAHKM 59,90 0,84 17:59:59
BAKAB 37,20 -3,58 17:59:12
BALAT 40,00 -4,72 03:00:00
BANVT 393,25 1,09 17:59:48
BARMA 20,10 -1,47 17:59:29
BASCM 11,69 -0,09 18:10:01
BASGZ 26,62 -2,13 17:44:31
BAYRK 27,46 9,93 17:59:27
BEGYO 3,23 -1,82 17:59:59
BERA 15,64 0,90 17:59:43
BEYAZ 27,70 1,47 17:58:55
BFREN 741,50 -1,53 17:59:24
BIENY 30,66 -1,10 17:59:35
BIGCH 28,32 -2,01 17:42:20
BIMAS 542,00 -1,00 18:00:00
BINHO 396,25 -0,69 17:59:41
BIOEN 19,64 -0,86 17:59:20
BIZIM 33,96 -0,47 17:59:29
BJKAS 7,01 -0,71 17:59:58
BLCYT 22,96 3,33 17:58:46
BMSCH 22,52 0,45 17:58:38
BMSTL 50,00 -0,30 17:59:23
BNTAS 12,20 0,83 17:59:50
BOBET 20,72 -1,24 17:59:38
BORLS 40,16 -0,05 17:59:15
BORSK 27,88 0,58 17:59:53
BOSSA 16,06 -1,53 17:59:52
BRISA 91,50 -2,14 17:54:01
BRKSN 29,24 -2,40 17:59:00
BRKVY 51,65 2,89 17:59:54
BRLSM 15,76 -0,38 17:59:54
BRMEN 6,25 3,31 12:55:12
BRSAN 454,50 -7,24 17:59:55
BRYAT 2.059,00 -2,65 17:59:59
BSOKE 72,30 3,29 17:59:50
BTCIM 243,90 1,20 17:59:49
BUCIM 7,71 -1,41 17:51:52
BURCE 200,30 9,99 17:59:42
BURVA 114,00 9,93 17:36:12
BVSAN 87,05 -0,91 17:59:48
BYDNR 24,70 -2,45 17:59:52
CANTE 1,70 -2,86 17:59:59
CASA 87,95 1,68 03:00:00
CATES 42,48 -1,26 17:59:50
CCOLA 65,00 -0,69 17:59:59
CELHA 32,00 0,69 17:59:53
CEMAS 3,51 -2,23 17:59:21
CEMTS 9,96 -3,77 17:59:59
CEOEM 54,60 0,18 17:59:54
CIMSA 36,40 0,22 17:59:54
CLEBI 1.820,00 -1,67 17:59:53
CMBTN 2.532,50 -1,07 17:59:58
CMENT 410,00 -1,80 18:10:01
CONSE 2,93 -1,68 17:57:40
COSMO 126,40 1,36 17:59:25
CRDFA 6,23 -0,64 17:58:06
CRFSA 107,50 -1,92 17:59:23
CUSAN 20,62 -1,43 17:58:51
CVKMD 484,00 -2,81 17:59:59
CWENE 208,70 0,63 17:59:51
DAGHL 14,94 -2,99 17:20:04
DAGI 10,64 4,52 17:59:36
DAPGM 5,54 2,21 17:59:59
DARDL 5,73 -1,55 17:59:59
DCTTR 23,46 -2,66 17:59:32
DENGE 5,05 2,23 17:58:24
DERHL 9,24 -1,49 17:58:24
DERIM 35,56 -2,04 17:59:00
DESA 19,86 -2,17 17:59:33
DESPC 45,12 3,16 17:58:07
DEVA 67,45 -1,10 17:59:37
DGATE 38,86 3,63 17:58:18
DGGYO 32,62 -2,68 17:58:32
DGNMO 8,72 -2,02 18:05:23
DIRIT 55,65 4,12 18:10:01
DITAS 21,62 -1,91 18:05:23
DMRGD 14,11 0,07 18:05:23
DMSAS 5,48 -0,72 18:05:23
DNISI 15,29 -9,95 17:59:42
DOAS 224,20 -2,35 18:08:10
DOBUR 252,50 -0,20 17:59:53
DOCO 5.405,00 -1,37 17:59:49
DOFER 32,30 2,28 17:59:55
DOGUB 25,20 1,61 17:59:54
DOHOL 15,23 -2,37 17:59:59
DOKTA 26,02 -0,69 17:59:29
DURDO 11,75 -2,49 17:43:18
DYOBY 21,46 0,00 17:59:42
DZGYO 5,91 -0,51 17:59:59
EBEBK 42,90 -0,56 17:59:14
ECILC 48,78 0,16 17:59:21
ECZYT 200,00 -1,04 18:05:23
EDATA 17,75 -1,61 17:59:36
EDIP 21,24 -3,45 17:59:23
EFORC 28,42 -1,66 17:59:55
EGEEN 10.607,50 -2,21 17:59:59
EGEPO 18,80 -0,69 17:59:26
EGGUB 68,20 -3,67 17:59:49
EGPRO 164,00 1,17 18:05:23
EGSER 3,71 -1,85 18:05:23
EKGYO 12,52 -1,42 17:59:52
EKOS 31,18 -1,02 18:05:23
EKSUN 7,07 1,14 18:05:23
ELITE 31,52 -2,84 18:05:23
EMKEL 12,97 -0,54 18:05:23
EMNIS 339,00 -3,14 18:10:01
ENERY 210,00 -0,80 17:59:42
ENJSA 58,05 -2,03 17:59:55
ENKAI 50,40 -2,51 17:59:53
ENSRI 23,84 5,11 17:59:54
ENTRA 8,51 -0,93 17:59:33
EPLAS 6,03 -2,11 17:50:47
ERBOS 184,80 -1,28 17:59:24
ERCB 98,60 -5,92 17:59:43
EREGL 47,00 -2,16 17:59:59
ERSU 20,90 0,38 18:05:23
ESCAR 405,00 2,92 17:59:48
ESCOM 61,00 -3,63 18:05:23
ESEN 19,74 -1,50 18:05:23
ETILR 22,48 1,44 18:05:23
ETYAT 12,90 8,59 17:59:44
EUKYO 15,01 9,96 17:47:03
EUPWR 91,15 0,72 18:05:23
EUREN 14,53 -1,42 17:59:42
EUYO 11,66 10,00 17:15:31
EYGYO 8,17 -0,85 18:05:23
FADE 15,03 -0,60 17:57:24
FENER 130,40 -1,36 17:59:49
FLAP 9,35 -1,16 18:05:23
FMIZP 298,00 -2,85 18:05:23
FONET 19,26 -7,05 17:59:50
FORMT 3,79 3,55 18:05:23
FORTE 50,90 -0,88 18:05:23
FRIGO 7,51 -2,21 18:05:23
FROTO 926,50 -2,22 18:05:23
FZLGY 14,68 -3,86 17:59:59
GARAN 110,50 -2,64 18:05:23
GARFA 20,54 -0,68 17:59:22
GEDIK 13,20 -2,51 18:05:23
GEDZA 21,74 -1,72 18:05:23
GENIL 93,65 -1,42 18:05:23
GENTS 7,71 -1,66 18:05:23
GEREL 33,90 -5,68 18:05:23
GESAN 43,96 0,09 18:05:23
Menkul Fiyat % Zaman
GIPTA 39,00 5,58 18:05:23
GLBMD 11,02 0,00 18:05:23
GLCVY 39,30 -0,81 18:05:23
GLDTR 238,65 -0,13 17:38:56
GLRYH 13,24 -3,99 18:05:23
GLYHO 16,75 -0,06 17:59:48
GMSTR 199,70 -0,62 17:59:33
GMTAS 8,76 -2,01 18:05:23
GOKNR 35,48 0,23 17:59:20
GOLTS 429,00 -1,10 18:05:23
GOODY 16,30 -2,10 18:05:23
GOZDE 27,20 3,34 17:59:29
GRNYO 9,02 -0,99 17:58:24
GRSEL 135,40 -9,49 17:59:59
GRTRK 121,40 9,96 17:59:53
GSDDE 8,07 -0,12 18:05:23
GSDHO 3,67 -0,54 18:05:23
GSRAY 7,32 -0,95 17:59:47
GUBRF 175,80 0,69 18:05:23
GUNDG 67,45 -0,95 17:59:59
GWIND 30,16 -0,46 17:59:26
GZNMI 46,58 0,00 17:59:36
HALKB 17,17 -1,60 17:59:44
HALKS 882,38 -2,06 18:00:10
HATEK 12,21 -2,16 17:59:09
HATSN 49,50 -5,26 17:59:53
HDFGS 1,57 -1,88 17:58:05
HEDEF 3,97 -0,25 17:59:31
HEKTS 11,71 -4,33 17:59:53
HKTM 17,70 0,68 18:00:00
HLGYO 2,31 -1,70 17:59:39
HOROZ 52,15 0,58 17:59:53
HRKET 82,65 -2,54 17:59:53
HTTBT 86,65 -2,26 17:59:51
HUBVC 9,96 -0,80 17:58:29
HUNER 3,36 -1,47 17:59:51
HURGZ 3,90 -1,52 17:59:54
ICBCT 13,33 -0,89 17:50:25
ICUGS 25,98 1,09 17:59:53
IDGYO 3,07 3,72 17:59:51
IEYHO 8,28 -0,60 17:59:53
IHAAS 19,79 -0,35 17:59:54
IHEVA 2,38 -0,83 17:58:14
IHGZT 1,26 -2,33 17:59:59
IHLAS 1,11 -0,89 17:59:51
IHLGM 1,33 -3,62 17:59:59
IHYAY 3,92 1,03 17:59:57
IMASM 12,07 0,84 17:59:50
INDES 7,15 -1,38 17:59:51
INFO 9,44 -1,77 17:59:37
INGRM 486,00 -1,62 17:59:21
INTEK 638,00 -3,33 12:55:12
INTEM 251,00 0,20 17:59:34
INVEO 7,67 -3,16 17:59:33
INVES 371,00 -1,79 17:39:38
IPEKE 43,00 -1,96 17:59:16
ISBIR 106,00 -1,03 13:55:20
ISBTR 605.002,50 0,59 18:10:01
ISCTR 13,24 -2,58 17:59:59
ISDMR 35,32 -1,40 17:58:33
ISFIN 11,11 -2,03 17:59:44
ISGLK 295,60 0,03 17:37:36
ISGSY 22,78 -1,73 17:59:39
ISGYO 16,80 0,48 17:59:24
ISKPL 14,98 0,88 17:59:52
ISMEN 35,70 -3,15 17:59:51
ISSEN 10,25 -1,25 17:59:35
ISYAT 8,80 0,23 17:59:02
IZENR 20,48 -1,92 17:59:26
IZFAS 64,45 0,31 17:59:44
IZINV 58,25 0,95 17:59:12
IZMDC 5,55 -2,29 17:59:53
JANTS 29,50 -0,94 17:59:55
KAPLM 173,90 -2,85 17:59:58
KAREL 12,33 -2,53 17:59:57
KARSN 18,53 6,49 18:09:17
KARTN 89,15 -1,98 17:59:02
KARYE 29,44 -2,00 18:05:23
KATMR 2,63 2,33 18:05:23
KAYSE 24,30 3,49 18:05:23
KBORU 80,50 -1,23 18:05:23
KCAER 42,82 -2,28 18:05:23
KCHOL 184,80 -1,81 18:05:22
KENT 980,00 1,77 12:55:12
KERVN 1,98 -3,41 12:55:12
KERVT 13,97 -0,92 18:05:23
KFEIN 95,85 -2,84 18:05:23
KGYO 31,06 -9,97 18:05:23
KIMMR 8,92 -1,11 18:05:23
KLGYO 4,23 -2,08 17:50:20
KLKIM 26,40 -2,58 17:59:53
KLMSN 24,48 -0,24 17:44:17
KLNMA 15,96 -2,98 12:55:12
KLRHO 30,60 0,86 17:59:12
KLSER 42,64 -1,07 18:05:23
KLSYN 5,30 -3,46 17:59:07
KMPUR 45,48 -1,86 18:05:23
KNFRT 11,59 0,78 18:05:23
KOCMT 17,13 0,12 18:05:23
KONKA 44,16 -1,87 18:05:23
KONTR 48,96 -2,28 18:05:22
KONYA 6.670,00 -0,60 18:05:23
KOPOL 49,26 3,31 18:05:22
KORDS 76,30 -1,99 18:05:23
KOTON 21,24 -1,67 18:08:15
KOZAA 61,70 -0,48 18:05:23
KOZAL 23,58 -1,67 18:05:23
KRDMA 17,03 -1,79 18:05:23
KRDMB 16,42 -2,26 18:05:23
KRDMD 22,48 -2,60 18:05:23
KRGYO 30,46 0,20 18:05:23
KRONT 19,00 -1,61 18:05:23
KRPLS 7,29 -0,95 18:05:23
KRSTL 5,67 1,25 18:05:23
KRTEK 26,34 -0,98 18:05:23
KRVGD 2,62 -2,96 18:05:23
KSTUR 3.785,00 -3,32 17:55:12
KTLEV 49,74 6,33 18:05:23
KTSKR 65,95 -0,23 18:05:23
KUTPO 77,45 -3,07 18:05:23
KUVVA 44,10 0,68 13:55:20
KUYAS 62,00 -0,96 18:05:23
KZBGY 25,54 1,67 18:05:23
KZGYO 21,96 -4,10 18:05:23
LIDER 89,00 -0,34 18:05:23
LIDFA 3,06 -2,55 18:05:23
LILAK 26,22 -0,46 18:05:23
LKMNH 89,10 1,54 18:05:23
LMKDC 23,58 -2,56 18:05:23
LOGO 102,00 -0,78 18:05:23
LRSHO 2,61 -2,25 18:05:23
LUKSK 92,40 -1,12 18:05:23
LYDHO 134,50 0,98 18:05:23
MAALT 952,50 -2,95 18:05:23
MACKO 81,30 -1,69 18:05:23
MAGEN 22,50 -3,43 18:05:23
MAKIM 25,08 -1,18 18:05:23
MAKTK 7,43 -0,67 18:05:23
MANAS 13,80 0,36 18:05:23
MARBL 13,30 -0,08 17:59:54
MARKA 59,80 2,57 18:05:23
MARTI 3,30 -1,20 17:59:59
MAVI 99,90 -1,67 17:59:54
MEDTR 40,14 -1,18 18:05:23
MEGAP 2,69 9,80 09:55:29
MEGAP 2,69 9,80 09:55:29
MEGMT 37,54 -1,98 18:05:23
MEKAG 48,84 -1,21 18:05:23
MEPET 9,54 -1,34 18:05:23
MERCN 13,48 -1,10 18:05:23
MERIT 175,50 -1,46 18:05:23
MERKO 14,22 5,88 17:59:56
METRO 2,47 -1,98 18:05:23
METUR 16,85 0,00 17:59:54
MGROS 484,75 -4,01 18:05:23
MHRGY 4,45 -0,45 18:05:23
MIATK 47,28 -1,25 18:05:23
MMCAS 25,80 3,20 18:05:23
MNDRS 12,22 0,49 18:09:30
MNDTR 6,14 -1,44 18:05:23
MOBTL 4,91 -1,01 18:05:23
MOGAN 11,00 -1,96 18:05:23
MPARK 314,00 -3,01 18:05:23
MRGYO 4,78 -2,45 18:05:23
MRSHL 1.688,00 0,00 17:59:53
MSGYO 13,67 5,48 18:05:23
MTRKS 44,34 -2,46 17:59:34
MTRYO 9,40 4,44 17:59:51
MZHLD 7,05 -0,14 18:05:23
NATEN 53,90 -1,01 17:59:24
NETAS 91,00 0,28 18:05:23
NIBAS 15,86 -0,25 18:05:23
NTGAZ 4,91 -3,35 17:59:33
NTHOL 36,70 -2,60 18:00:00
NUGYO 8,46 0,00 17:59:59
NUHCM 249,90 -2,00 17:59:44
OBAMS 36,32 3,48 17:59:59
OBASE 33,66 -1,52 17:57:38
ODAS 7,10 -2,74 18:05:23
ODINE 85,05 0,12 17:59:51
OFSYM 38,00 -0,47 17:59:53
ONCSM 186,60 -5,42 17:59:55
ONRYT 86,70 -0,17 17:59:44
OPT25 40,86 -2,13 17:49:40
OPX30 54,86 -1,51 17:58:47
ORCAY 10,55 -0,09 17:59:02
ORGE 77,95 0,58 17:59:44
ORMA 205,00 -0,19 09:55:29
OSMEN 10,18 3,56 17:59:49
OSTIM 8,05 -2,19 17:59:39
OTKAR 440,00 -2,44 17:59:21
OTTO 300,00 1,69 17:55:12
OYAKC 65,90 -2,23 17:59:55
OYAYO 29,98 0,20 17:45:16
OYLUM 8,87 1,49 17:59:52
OYYAT 40,30 -2,84 17:59:52
OZATD 127,00 9,96 17:59:49
OZGYO 5,82 0,87 17:59:59
OZKGY 10,40 -2,35 17:59:06
OZKGY 10,40 -2,35 17:59:06
OZRDN 35,90 -0,55 17:59:49
OZSUB 41,00 -3,67 18:05:23
OZYSR 25,26 -2,47 17:59:04
PAGYO 51,40 0,00 17:59:58
PAMEL 108,00 -2,53 17:59:59
PAPIL 90,35 9,98 17:59:48
PARSN 91,00 -0,76 17:59:29
PASEU 86,50 0,12 17:59:50
PATEK 72,55 -1,29 18:05:23
PCILT 17,14 -2,28 17:59:33
PEHOL 5,46 2,06 17:59:59
PEKGY 5,24 -1,50 17:59:53
PENGD 6,96 -1,28 17:59:42
PENTA 15,06 -0,99 17:59:42
PETKM 23,62 1,29 17:59:49
Menkul Fiyat % Zaman
PETUN 11,90 0,00 17:59:31
PGSUS 227,20 -0,57 17:59:59
PINSU 8,30 0,12 17:47:12
PKART 68,30 -3,05 17:59:02
PKENT 243,60 -4,47 17:59:55
PLTUR 26,96 -0,44 17:59:51
PNLSN 50,50 0,20 17:21:26
PNSUT 12,14 -0,49 17:59:03
POLHO 12,31 -7,79 17:59:54
POLTK 7.467,50 0,50 17:59:54
PRDGS 6,12 -2,39 17:59:49
PRKAB 33,54 -0,95 17:59:39
PRKME 20,68 -0,10 17:59:20
PRZMA 35,00 -1,41 17:59:59
PSDTC 68,95 -3,50 17:44:29
PSDTC 68,95 -3,50 17:44:29
PSDTC 68,95 -3,50 17:44:29
PSDTC 68,95 -3,50 17:44:29
PSGYO 1,64 -0,61 18:05:23
QNBFB 325,75 -2,25 18:05:23
QNBFL 114,00 -4,60 18:05:23
QTEMZ 302,00 -0,66 17:59:44
QUAGR 2,99 -0,66 18:05:23
RALYH 341,00 -0,29 17:59:54
RAYSG 506,50 -1,46 17:57:42
REEDR 31,08 -2,39 17:59:54
RGYAS 112,30 1,91 17:59:45
RNPOL 26,50 -2,50 18:05:23
RODRG 23,46 9,93 16:42:13
RTALB 23,74 -9,94 17:59:52
RUBNS 30,38 -3,49 17:59:41
RYGYO 11,07 -0,27 18:05:23
RYSAS 48,00 -2,44 17:59:54
SAFKR 48,72 2,57 17:59:52
SAHOL 92,60 -1,07 17:59:55
SAMAT 25,22 -2,70 17:59:42
SANEL 25,10 -1,95 18:00:01
SANFM 23,00 4,07 18:05:23
SANKO 23,46 0,51 17:58:35
SARKY 23,44 -0,85 18:05:23
SASA 4,69 -2,70 18:05:23
SAYAS 54,45 0,74 17:59:55
SDTTR 245,90 -0,45 17:59:57
SEGMN 22,50 -0,79 17:59:52
SEGYO 4,58 2,00 17:59:47
SEKFK 8,89 -0,22 17:59:57
SEKUR 10,75 -1,38 18:05:23
SELEC 67,70 0,00 17:59:42
SELGD 52,10 0,58 17:55:36
SELVA 12,79 -1,01 17:59:52
SEYKM 4,81 2,56 17:59:59
SILVR 17,33 -3,99 17:59:58
SISE 41,74 -1,09 18:09:37
SKBNK 4,21 -0,94 17:59:59
SKTAS 4,93 -1,40 17:59:29
SKYLP 92,40 -2,58 17:59:56
SKYMD 10,45 1,75 18:05:23
SMART 28,20 -1,81 17:59:50
SMRTG 44,20 -0,72 18:05:23
SNGYO 7,42 0,27 17:59:38
SNICA 5,81 -2,52 18:08:36
SNKRN 52,80 2,03 18:10:01
SNPAM 61,70 -0,48 18:05:23
SODSN 134,00 0,75 18:05:23
SOKE 13,07 0,38 18:05:23
SOKM 53,45 -2,46 18:05:23
SONME 77,45 -0,19 18:05:23
SRVGY 332,25 3,75 18:05:23
SUMAS 315,00 -4,55 13:55:20
SUNTK 17,75 6,29 18:05:23
SURGY 65,35 3,81 18:05:23
SUWEN 30,76 0,52 17:59:53
TABGD 158,80 -0,75 17:58:33
TARKM 478,50 2,08 18:00:00
TATEN 36,44 -1,57 18:05:22
TATGD 23,42 0,09 17:57:52
TAVHL 260,75 -0,38 17:59:54
TBORG 105,90 2,12 18:05:23
TCELL 96,60 -2,37 17:59:53
TCKRC 26,90 -2,11 18:08:35
TDGYO 9,44 0,11 17:59:42
TEKTU 5,30 -3,46 18:05:23
TERA 22,80 -2,15 18:05:23
TETMT 12.335,00 0,00 17:59:19
TEZOL 20,06 -1,67 17:59:46
TGSAS 56,50 -2,50 17:59:29
THYAO 293,25 -1,18 18:09:36
TKFEN 54,00 0,09 18:05:23
TKNSA 27,00 -4,05 18:05:23
TLMAN 98,85 -2,71 18:05:23
TMPOL 68,80 -0,94 17:58:35
TMSN 122,70 2,00 18:05:23
TNZTP 60,25 -0,17 17:59:55
TOASO 221,90 -2,97 18:05:23
TRCAS 23,40 0,09 18:05:23
TRGYO 49,24 -1,28 18:05:23
TRILC 21,90 -2,67 18:05:23
TSGYO 14,98 6,39 18:05:23
TSKB 12,11 -0,16 18:05:23
TSPOR 1,75 -2,23 18:05:23
TTKOM 50,35 -2,89 17:59:59
TTRAK 719,00 -1,30 18:05:23
TUCLK 9,59 -2,24 18:05:23
TUKAS 8,01 -1,35 18:05:23
TUPRS 161,20 -0,74 18:00:00
TUREX 97,00 2,11 18:05:23
TURGG 526,50 -0,66 18:05:23
TURSG 12,87 -3,31 18:05:23
UFUK 559,50 -1,76 17:59:58
ULAS 21,42 -1,20 17:59:51
ULKER 146,90 -2,26 18:05:23
ULUFA 12,80 -4,19 18:05:23
ULUSE 174,20 4,31 18:05:23
ULUUN 6,59 -1,79 18:05:23
UMPAS 9,69 2,00 18:05:23
UNLU 14,33 -1,85 18:05:23
USAK 14,63 1,32 18:05:23
USDTR 3.189,00 0,25 18:05:22
VAKBN 21,44 1,23 18:05:23
VAKFN 2,77 -0,72 18:05:23
VAKKO 113,40 -1,13 18:05:23
VANGD 20,82 1,56 18:05:23
VBTYZ 27,18 -2,30 18:05:23
VERTU 43,10 -1,01 18:05:23
VERUS 340,75 -3,47 17:59:57
VESBE 17,10 -3,93 18:05:23
VESTL 64,50 -3,08 18:05:23
VKFYO 19,19 -0,93 18:05:23
VKGYO 1,86 -1,06 18:05:23
VKING 44,68 -1,37 18:05:23
VRGYO 3,44 3,30 18:05:23
YAPRK 419,25 0,06 18:05:23
YATAS 29,22 -2,27 18:05:23
YAYLA 16,14 -1,10 18:05:23
YBTAS 137.635,00 0,46 18:05:23
YEOTK 175,10 -1,24 17:59:52
YESIL 1,66 -4,60 17:59:53
YGGYO 51,60 -1,05 18:05:23
YGYO 8,65 -2,04 18:05:23
YIGIT 54,90 3,58 17:59:54
YKBNK 30,78 -3,63 17:59:59
YKSLN 8,94 -1,87 18:05:23
YONGA 69,80 -0,71 18:05:23
YUNSA 7,76 -1,15 17:59:54
YYAPI 5,30 -1,30 18:05:23
YYLGD 11,75 2,26 18:05:23
Z30EA 129,85 -1,78 18:05:23
Z30KE 95,84 -0,83 18:05:23
Z30KP 137,65 -1,15 18:05:23
ZEDUR 8,96 -1,43 18:05:23
ZELOT 98,42 -1,97 17:59:40
ZGOLD 295,60 0,34 17:59:26
ZOREN 4,51 -2,17 18:05:23
ZPBDL 148,35 -1,03 18:05:23
ZPLIB 156,90 -2,82 18:05:23
ZPT10 74,12 -1,30 17:50:15
ZPX30 140,10 -1,44 17:59:29
ZRE20 112,00 -0,80 17:59:40
ZRGYO 6,95 9,11 17:59:46
ZSR25 36,54 -1,80 18:05:23
ZTM25 137,50 -2,34 18:05:23