• YARIM ALTIN
    13.681,00
    % -0,89
  • AMERIKAN DOLARI
    38,6312
    % -0,05
  • € EURO
    43,7986
    % 0,15
  • £ POUND
    51,6905
    % 0,47
  • ¥ YUAN
    5,3385
    % -0,28
  • РУБ RUBLE
    0,4681
    % -1,32
  • BITCOIN/TL
    3845791,563
    % 2,62
  • BIST 100
    9.264,52
    % 2,09

CANLI BORSA

Menkul Fiyat % Zaman
A1CAP 5,05 -0,59 15:19:31
A1YEN 28,54 0,28 15:19:48
ACSEL 106,80 -1,84 15:19:07
ADEL 30,62 1,73 15:19:44
ADESE 2,74 -6,16 15:19:50
ADGYO 29,06 0,90 15:18:54
AEFES 148,70 -1,13 15:19:30
AFYON 13,27 0,91 15:19:32
AGESA 139,70 -0,99 15:18:41
AGHOL 268,00 0,94 15:19:26
AGROT 8,26 -1,90 15:19:46
AGYO 6,20 0,49 14:44:31
AHGAZ 21,54 0,37 15:18:35
AHSGY 19,98 0,76 15:18:50
AKBNK 49,82 0,69 15:19:52
AKCNS 145,30 1,75 15:19:11
AKENR 11,49 5,90 15:19:52
AKFGY 2,12 0,47 15:18:40
AKFIS 18,95 0,85 15:19:44
AKFYE 17,06 0,12 15:19:24
AKGRT 6,09 1,16 15:18:36
AKMGY 199,60 -1,72 15:15:44
AKSA 9,40 -1,57 15:19:49
AKSEN 31,58 0,89 15:19:43
AKSGY 6,15 0,49 15:19:43
AKSUE 21,02 -4,45 15:19:41
AKYHO 3,08 0,33 15:19:25
ALARK 88,50 1,90 15:19:15
ALBRK 6,24 2,46 15:17:34
ALCAR 1.010,00 -0,59 15:15:18
ALCTL 101,80 3,40 15:18:26
ALFAS 45,34 1,07 15:19:15
ALGYO 17,51 0,98 15:18:37
ALKA 6,57 1,55 15:18:59
ALKIM 14,88 2,27 15:19:50
ALKLC 44,84 0,13 15:18:48
ALTNY 78,40 2,35 15:19:49
ALVES 35,00 -0,96 15:19:49
ANELE 15,74 1,29 15:19:49
ANGEN 10,99 0,37 15:19:12
ANHYT 76,75 1,86 15:19:33
ANSGR 89,20 1,02 15:19:41
APBDL 23,20 4,04 15:19:45
APLIB 31,41 0,80 15:18:27
APX30 24,91 2,72 15:19:06
ARASE 42,72 1,91 15:12:12
ARCLK 114,10 1,42 15:19:21
ARDYZ 25,26 0,96 15:18:50
ARENA 44,66 -2,96 15:19:28
ARMGD 32,58 -1,09 15:19:33
ARSAN 19,54 0,67 15:19:46
ARTMS 29,56 -0,47 15:19:05
ARZUM 3,14 0,64 15:18:51
ASELS 153,40 6,38 15:19:50
ASGYO 10,15 0,50 15:19:48
ASTOR 93,10 0,81 15:19:48
ASUZU 55,70 1,00 15:15:52
ATAGY 10,54 -0,75 15:09:33
ATAKP 41,90 -0,90 15:18:45
ATATP 80,40 0,88 15:18:49
ATEKS 89,20 -2,67 13:55:26
ATLAS 5,13 -0,77 15:17:52
ATSYH 43,88 2,05 13:55:26
AVGYO 9,00 -2,49 15:19:48
AVHOL 34,46 -0,75 15:19:42
AVOD 2,76 -0,36 15:19:30
AVPGY 51,85 -0,48 15:19:42
AVTUR 11,49 9,95 15:19:46
AYCES 425,50 1,31 15:12:03
AYDEM 16,14 0,50 15:17:08
AYEN 25,26 1,36 15:19:21
AYES 8,21 -1,91 13:55:26
AYGAZ 128,10 5,96 15:19:50
AZTEK 39,82 -0,45 15:19:48
BAGFS 28,64 9,98 15:18:41
BAHKM 43,00 1,27 15:15:59
BAKAB 30,74 -0,84 15:18:48
BALAT 49,00 0,00 13:55:26
BALSU 16,83 1,02 15:17:29
BANVT 213,90 0,19 15:19:52
BARMA 18,69 -1,53 15:19:19
BASCM 9,21 -2,33 13:55:26
BASGZ 33,34 2,33 15:19:30
BAYRK 18,07 0,39 15:19:33
BEGYO 19,98 0,65 15:19:46
BERA 14,96 1,36 15:19:52
BEYAZ 22,70 -2,41 15:19:35
BFREN 189,10 -5,17 15:19:51
BIENY 40,60 1,40 15:19:48
BIGCH 24,14 -1,47 15:17:39
BIGEN 14,46 2,26 15:19:37
BIMAS 492,25 0,46 15:19:52
BINBN 182,50 -6,31 15:19:52
BINHO 318,50 -9,96 15:17:48
BIOEN 18,64 -0,59 15:19:40
BIZIM 25,28 -0,47 15:19:38
BJKAS 1,84 1,10 15:19:51
BLCYT 15,21 0,86 15:15:40
BMSCH 11,14 -3,13 15:19:48
BMSTL 45,48 -1,98 15:19:50
BNTAS 7,39 1,51 15:19:47
BOBET 24,32 1,08 15:19:51
BORLS 106,30 1,53 15:19:43
BORSK 20,68 0,78 15:19:32
BOSSA 6,21 0,81 15:17:18
BRISA 78,60 0,51 15:19:42
BRKO 8,28 -1,43 13:55:26
BRKSN 21,18 0,47 14:46:11
BRKVY 66,30 0,38 15:17:28
BRLSM 17,89 0,11 15:19:48
BRMEN 5,15 2,59 13:55:26
BRSAN 350,25 0,07 15:19:46
BRYAT 1.967,00 -0,10 15:19:42
BSOKE 21,66 1,59 15:19:42
BTCIM 5,54 0,00 15:19:17
BUCIM 7,51 0,54 15:18:40
BULGS 27,88 1,23 15:19:44
BURCE 13,69 0,15 15:19:46
BURVA 96,40 0,10 15:15:08
BVSAN 100,00 -0,30 15:19:06
BYDNR 20,84 0,29 15:14:58
CANTE 1,58 0,00 15:19:37
CASA 95,15 10,00 13:55:26
CATES 27,96 1,75 15:18:34
CCOLA 50,00 1,01 15:19:14
CELHA 21,82 4,30 15:19:51
CEMAS 10,03 -5,20 13:55:26
CEMTS 16,30 -2,34 15:19:42
CEMZY 16,26 2,59 15:17:16
CEOEM 30,16 -2,20 15:19:48
CGCAM 33,56 0,42 15:19:49
CIMSA 44,94 0,99 15:19:41
CLEBI 2.348,00 0,30 15:19:52
CMBTN 2.271,00 1,38 15:19:37
CMENT 349,50 1,16 13:55:26
CONSE 2,80 0,00 15:19:48
COSMO 109,10 -0,09 15:19:05
CRDFA 13,19 7,24 15:19:49
CRFSA 78,80 1,94 15:18:39
CUSAN 20,94 0,96 15:19:13
CVKMD 13,01 0,93 15:19:52
CWENE 16,22 -0,31 15:19:44
DAGHL 93,00 8,45 15:19:51
DAGI 5,12 2,61 15:19:48
DAPGM 7,95 -0,25 15:19:06
DARDL 4,83 3,65 15:19:45
DCTTR 41,96 2,59 15:16:07
DENGE 1,91 -27,92 15:18:27
DERHL 144,10 -7,63 15:19:46
DERIM 38,42 -3,13 15:18:30
DESA 8,38 1,09 15:19:29
DESPC 48,58 4,38 15:15:20
DEVA 59,65 3,02 15:18:40
DGATE 71,40 2,00 15:19:32
DGGYO 34,38 0,59 15:19:37
DGNMO 6,70 1,36 15:19:16
DIRIT 19,18 0,26 13:55:26
DITAS 12,11 2,45 15:15:52
DMRGD 19,80 7,32 15:19:41
DMSAS 7,61 -0,39 15:19:40
DNISI 21,22 4,53 15:19:25
DOAS 201,80 1,00 15:19:44
DOBUR 285,50 -0,61 15:19:38
DOCO 7.190,00 2,86 15:19:12
DOFER 30,58 3,03 15:16:37
DOGUB 16,47 1,17 15:07:35
DOHOL 15,05 -0,79 15:19:33
DOKTA 22,40 -6,20 15:19:12
DSTKF 215,30 -1,01 15:19:40
DURDO 3,27 0,93 15:19:25
DURKN 17,10 0,00 15:19:45
DYOBY 14,44 0,42 15:19:50
DZGYO 6,29 0,64 15:19:42
EBEBK 43,94 1,38 15:19:41
ECILC 47,86 0,08 15:19:50
ECZYT 192,00 1,21 15:18:57
EDATA 4,37 -5,41 15:19:42
EDIP 41,30 9,96 15:14:38
EFORC 89,45 -1,21 15:18:45
EGEEN 8.885,00 1,11 15:19:31
EGEGY 18,02 -0,72 15:19:44
EGEPO 7,23 0,42 15:19:03
EGGUB 72,50 -1,02 15:19:26
EGPRO 23,02 1,05 15:18:56
EGSER 3,21 0,94 15:19:42
EKGYO 12,13 0,58 15:19:52
EKIZ 59,30 0,17 09:55:26
EKOS 22,44 1,08 15:19:48
EKSUN 5,24 0,77 15:18:36
ELITE 42,18 -1,08 15:18:58
EMKEL 26,84 5,67 15:19:45
EMNIS 325,00 2,12 09:55:24
ENDAE 17,37 0,99 15:19:04
ENERY 4,14 -0,24 15:19:48
ENJSA 53,85 0,75 15:19:51
ENKAI 64,15 3,55 15:19:49
ENSRI 19,14 -0,52 15:14:08
ENTRA 9,69 0,52 15:18:36
EPLAS 5,03 -0,40 15:19:40
ERBOS 156,80 1,16 15:10:05
ERCB 77,75 0,00 15:19:40
EREGL 23,26 2,74 15:19:52
ERSU 14,94 -1,13 15:16:49
ESCAR 74,90 2,74 15:15:46
ESCOM 2,83 1,07 15:19:44
ESEN 44,04 2,42 15:18:56
ETILR 10,29 9,94 14:43:50
ETYAT 10,06 0,80 15:19:48
EUHOL 9,60 -3,23 13:55:26
EUKYO 11,97 -3,16 15:19:14
EUPWR 24,80 1,06 15:19:38
EUREN 5,87 -1,01 15:19:30
EUYO 10,46 -6,94 15:19:51
EYGYO 2,43 -0,82 15:13:39
FADE 13,82 -1,07 15:19:45
FENER 47,58 0,25 15:19:51
FLAP 7,83 -3,45 15:13:53
FMIZP 308,25 0,49 15:15:21
FONET 15,20 0,86 15:19:48
FORMT 7,35 -2,52 15:19:31
FORTE 66,15 0,99 15:19:06
FRIGO 6,87 1,33 15:08:30
FROTO 91,65 5,04 15:19:50
FZLGY 33,42 -0,54 15:19:15
GARAN 100,50 0,60 15:19:10
Menkul Fiyat % Zaman
GARFA 29,20 -5,50 15:19:09
GEDIK 8,02 1,91 15:19:01
GEDZA 22,58 2,45 15:18:44
GENIL 119,00 0,42 15:19:14
GENTS 24,22 -0,66 15:19:48
GEREL 9,14 1,44 15:19:41
GESAN 40,00 1,01 15:19:25
GIPTA 76,50 -1,29 15:19:40
GLBMD 10,76 3,96 15:03:22
GLCVY 61,70 1,98 15:19:39
GLDTR 357,50 -1,11 15:19:32
GLRMK 151,30 1,00 15:19:25
GLRYH 2,92 -0,68 15:19:20
GLYHO 7,54 5,01 15:19:36
GMSTR 254,70 -0,43 15:19:49
GMTAS 12,67 -0,16 15:19:40
GOKNR 26,98 0,30 15:19:13
GOLTS 372,50 0,68 15:19:21
GOODY 16,71 0,18 15:19:30
GOZDE 17,68 2,31 15:19:39
GRNYO 8,97 0,45 15:13:56
GRSEL 307,50 0,49 15:16:36
GRTHO 245,70 -2,69 15:19:47
GSDDE 8,58 1,90 15:19:39
GSDHO 4,22 1,69 15:16:53
GSRAY 2,02 1,00 15:18:09
GUBRF 281,00 4,17 15:19:48
GUNDG 52,60 -4,28 15:16:47
GWIND 23,74 0,51 15:19:42
GZNMI 188,50 0,32 15:19:36
HALKB 19,95 1,58 15:19:50
HALKS 802,50 2,27 15:19:50
HATEK 25,12 -1,72 15:15:17
HATSN 38,86 1,78 15:19:41
HDFGS 1,23 0,82 15:19:46
HEDEF 8,01 -3,73 15:19:51
HEKTS 3,05 1,67 15:19:27
HKTM 12,30 -2,38 15:19:48
HLGYO 2,54 2,01 15:17:04
HOROZ 48,92 0,87 15:19:26
HRKET 59,50 0,93 15:19:48
HTTBT 40,60 0,74 15:19:16
HUBVC 1,68 0,00 15:16:32
HUNER 3,39 0,30 15:19:17
HURGZ 5,47 0,00 15:10:12
ICBCT 13,00 0,70 15:19:14
ICUGS 10,97 0,73 15:18:43
IDGYO 3,17 -2,46 15:19:17
IEYHO 15,29 0,66 15:19:51
IHAAS 19,18 1,00 15:19:32
IHEVA 2,13 0,95 14:58:45
IHGZT 1,35 0,00 15:19:40
IHLAS 2,35 -0,84 15:19:48
IHLGM 1,78 -0,56 15:19:42
IHYAY 2,07 -0,48 15:18:37
IMASM 2,90 0,35 15:19:48
INDES 6,86 1,33 15:17:48
INFO 2,00 0,00 15:15:43
INGRM 396,00 1,86 15:15:59
INTEK 390,00 -0,51 14:00:00
INTEM 196,00 -1,95 15:19:17
INVEO 6,04 2,20 15:19:38
INVES 203,30 0,49 15:19:50
IPEKE 66,90 1,36 15:15:23
ISATR 5.500.000,00 0,00 12:55:20
ISBIR 83,00 4,40 13:55:26
ISBTR 528.900,00 0,55 12:55:20
ISCTR 10,29 1,58 15:19:50
ISDMR 33,80 1,26 15:19:51
ISFIN 12,65 -0,39 15:19:50
ISGLK 431,10 -1,55 15:19:05
ISGSY 36,30 0,00 15:13:32
ISGYO 14,83 0,41 15:19:52
ISKPL 26,50 0,76 15:15:32
ISKUR 3.750.000,00 0,00 12:55:20
ISMEN 37,12 2,26 15:19:46
ISSEN 7,69 1,45 15:18:56
ISYAT 8,36 10,00 15:19:39
IZENR 6,08 0,16 15:19:46
IZFAS 84,90 1,07 15:19:24
IZINV 52,00 -2,26 15:17:02
IZMDC 5,07 1,60 15:17:37
JANTS 21,36 0,28 15:19:11
KAPLM 196,80 1,18 15:19:40
KAREL 9,15 3,86 15:19:28
KARSN 10,77 0,00 15:19:40
KARTN 80,20 1,33 15:19:40
KATMR 1,55 1,31 15:19:26
KAYSE 17,27 0,58 15:18:40
KBORU 67,20 -0,81 15:19:45
KCAER 13,14 0,92 15:19:47
KCHOL 141,40 3,06 15:19:50
KENT 817,50 2,38 13:55:26
KERVN 2,01 2,03 13:55:26
KERVT 17,45 2,29 15:19:05
KFEIN 112,80 1,53 15:19:42
KGYO 3,15 0,00 15:19:17
KIMMR 10,23 1,39 15:16:24
KLGYO 4,55 1,34 15:04:56
KLKIM 30,14 -0,26 15:19:33
KLMSN 23,44 -1,10 15:14:30
KLNMA 6,87 -0,29 13:55:26
KLRHO 27,34 -2,36 15:19:40
KLSER 27,98 0,94 15:19:40
KLSYN 5,12 -0,19 15:15:45
KLYPV 59,30 -0,34 15:19:41
KMPUR 15,13 -0,39 15:18:44
KNFRT 10,28 1,08 15:18:53
KOCMT 12,45 6,05 15:19:47
KONKA 35,86 10,00 15:16:13
KONTR 25,22 0,24 15:19:06
KONYA 5.677,50 1,57 15:13:32
KOPOL 5,20 2,36 15:19:33
KORDS 55,45 2,12 15:19:51
KOTON 14,90 0,68 15:19:39
KOZAA 88,30 2,38 15:19:45
KOZAL 25,64 0,79 15:19:42
KRDMA 37,78 -0,05 15:19:11
KRDMB 21,58 1,89 15:05:02
KRDMD 23,40 2,45 15:18:54
KRGYO 14,20 -5,96 15:19:41
KRONT 16,80 -0,30 15:15:42
KRPLS 6,62 1,07 15:19:38
KRSTL 7,20 2,56 15:19:01
KRTEK 27,02 1,58 15:19:16
KRVGD 2,04 0,99 15:14:39
KSTUR 3.890,00 -0,70 13:55:26
KTLEV 90,70 3,07 15:19:51
KTSKR 56,55 1,16 15:19:45
KUTPO 81,65 -4,95 15:19:50
KUVVA 72,00 7,46 13:55:26
KUYAS 38,00 -3,50 15:19:50
KZBGY 11,97 -0,42 15:19:47
KZGYO 21,32 1,14 15:19:07
LIDER 197,50 -0,85 15:19:16
LIDFA 3,58 -4,02 15:19:43
LILAK 22,26 1,18 15:19:26
LKMNH 15,73 0,58 15:19:21
LMKDC 26,08 0,31 15:18:54
LOGO 134,40 -2,33 15:19:49
LRSHO 3,41 -5,80 15:19:48
LUKSK 77,45 1,37 15:17:26
LYDHO 93,45 -0,74 15:16:35
LYDYE 13.400,00 3,00 15:19:33
MAALT 714,00 0,99 15:19:31
MACKO 38,60 1,26 15:18:27
MAGEN 27,66 0,36 15:19:29
MAKIM 15,97 1,53 15:16:53
MAKTK 11,01 -0,27 15:19:14
MANAS 6,20 -0,48 15:19:15
MARBL 13,94 -4,59 15:19:43
MARKA 51,85 0,10 15:18:29
MARTI 2,79 -0,36 15:17:16
MAVI 33,20 0,00 15:19:50
MEDTR 31,68 0,32 15:19:40
MEGAP 3,00 1,35 13:55:26
MEGAP 3,00 1,35 13:55:26
MEGMT 26,68 1,75 15:19:51
MEKAG 42,66 -2,25 15:19:39
MEPET 8,24 -2,14 15:17:26
MERCN 18,27 -1,51 15:19:10
MERIT 12,11 3,50 15:19:13
MERKO 16,04 0,25 15:19:46
METRO 2,50 0,40 15:19:45
METUR 19,25 0,42 15:19:16
MGROS 505,00 0,80 15:19:51
MHRGY 4,62 -0,22 15:19:50
MIATK 34,46 2,87 15:19:43
MMCAS 21,38 -0,65 13:55:26
MNDRS 9,44 2,83 15:19:49
MNDTR 5,27 1,54 15:19:49
MOBTL 7,13 4,24 15:19:45
MOGAN 8,37 -0,36 15:19:31
MOPAS 27,12 1,19 15:16:32
MPARK 329,50 0,69 15:19:48
MRGYO 1,36 0,00 15:19:43
MRSHL 1.424,00 0,28 15:18:41
MSGYO 3,91 -0,26 15:19:30
MTRKS 21,12 0,09 15:18:42
MTRYO 6,19 -1,43 15:16:25
MZHLD 5,93 -1,00 15:16:11
NATEN 45,86 0,79 15:19:40
NETAS 51,90 2,27 15:19:33
NIBAS 21,18 2,42 15:19:48
NTGAZ 9,07 -0,33 15:19:29
NTHOL 39,84 -0,15 15:19:37
NUGYO 6,94 9,98 15:04:01
NUHCM 244,10 0,54 15:17:28
OBAMS 82,90 -0,30 15:19:26
OBASE 31,74 -0,31 15:19:44
ODAS 4,78 0,84 15:19:33
ODINE 80,20 0,12 15:19:44
OFSYM 39,70 3,06 15:19:39
ONCSM 87,15 -1,36 15:18:56
ONRYT 70,05 0,79 15:19:46
OPK30 40,26 3,50 15:19:43
OPT25 35,10 1,36 15:16:48
OPTGY 107,55 0,61 15:19:30
OPX30 53,58 2,57 15:19:37
ORCAY 7,88 0,25 15:16:30
ORGE 102,90 -0,19 15:19:45
ORMA 171,00 1,18 13:55:26
OSMEN 9,02 9,87 15:19:44
OSTIM 4,50 0,45 15:19:35
OTKAR 403,00 5,77 15:19:40
OTTO 374,00 -0,27 15:19:37
OYAKC 21,52 2,48 15:19:46
OYAYO 23,24 -1,02 15:18:39
OYLUM 7,19 1,41 15:13:58
OYYAT 27,84 0,87 15:19:41
OZATD 115,00 4,55 15:19:06
OZGYO 5,30 -0,56 15:19:44
OZKGY 10,32 0,58 15:19:16
OZKGY 10,32 0,58 15:19:16
OZRDN 8,01 -1,23 15:15:36
OZSUB 23,44 -1,26 15:16:02
OZYSR 21,62 1,50 15:15:31
PAGYO 63,75 1,11 15:08:54
PAMEL 90,60 2,08 15:17:18
PAPIL 40,40 -0,49 15:19:46
PARSN 84,60 -1,57 15:19:04
PASEU 67,60 1,65 15:19:23
PATEK 73,65 -0,07 15:19:43
Menkul Fiyat % Zaman
PCILT 12,41 0,57 15:19:40
PEHOL 14,65 0,90 15:19:51
PEKGY 1,41 0,71 15:19:48
PENGD 7,87 -0,25 15:18:48
PENTA 13,14 0,54 15:19:33
PETKM 16,51 1,91 15:19:49
PETUN 9,07 0,89 15:15:50
PGSUS 231,90 2,25 15:19:52
PINSU 5,42 0,18 15:19:17
PKART 61,85 0,24 15:09:52
PKENT 197,30 -0,95 15:15:39
PLTUR 26,24 2,02 15:19:38
PNLSN 33,70 1,14 15:19:21
PNSUT 9,13 0,22 15:19:44
POLHO 16,91 1,87 15:16:23
POLTK 6.357,50 3,84 15:18:29
PRDGS 5,87 9,93 15:00:14
PRKAB 26,12 0,38 15:19:12
PRKME 17,86 0,56 15:18:34
PRZMA 12,49 0,00 15:14:42
PSDTC 73,40 0,62 15:14:05
PSDTC 73,40 0,62 15:14:05
PSDTC 73,40 0,62 15:14:05
PSDTC 73,40 0,62 15:14:05
PSGYO 1,75 1,16 15:19:22
QNBFK 35,00 -1,02 13:55:26
QNBTR 268,75 1,13 13:55:26
QTEMZ 240,75 0,10 15:19:43
QUAGR 5,51 0,36 15:19:33
RALYH 115,30 -2,45 15:19:34
RAYSG 233,70 2,01 15:19:47
REEDR 11,31 1,16 15:19:51
RGYAS 119,90 2,57 15:19:51
RNPOL 35,00 4,48 15:19:20
RODRG 16,37 -0,79 15:19:50
RTALB 3,02 -0,66 15:19:21
RUBNS 22,20 -1,33 15:19:47
RUZYE 9,57 2,35 15:19:21
RYGYO 13,98 1,01 15:14:05
RYSAS 16,29 1,50 15:18:32
SAFKR 112,30 0,63 15:19:07
SAHOL 73,85 2,29 15:19:42
SAMAT 17,84 -1,82 15:15:15
SANEL 26,32 0,15 15:18:58
SANFM 30,12 2,10 15:19:50
SANKO 20,06 0,20 15:09:43
SARKY 18,86 1,45 15:19:45
SASA 3,81 0,79 15:19:38
SAYAS 35,70 5,75 15:19:49
SDTTR 193,20 1,31 15:19:52
SEGMN 23,36 1,48 15:19:44
SEGYO 4,07 1,75 15:19:52
SEKFK 7,11 -4,44 15:08:17
SEKUR 18,02 -3,69 15:18:59
SELEC 67,20 0,22 15:19:45
SELGD 52,00 2,56 15:19:43
SELVA 1,73 1,17 15:16:36
SERNT 10,47 2,05 15:19:52
SEYKM 3,02 1,00 15:18:43
SILVR 16,52 -0,30 15:16:29
SISE 33,40 1,09 15:19:25
SKBNK 5,09 0,99 15:19:30
SKTAS 5,44 6,67 15:19:40
SKYLP 81,55 1,37 15:19:05
SKYMD 10,20 -0,49 15:19:26
SMART 25,98 0,31 15:16:26
SMRTG 30,00 1,08 15:19:51
SMRVA 177,90 7,30 15:19:50
SNGYO 3,46 0,87 15:19:37
SNICA 3,80 -1,04 15:19:43
SNKRN 156,00 4,70 13:55:26
SNPAM 59,00 3,51 13:55:26
SODSN 89,00 1,25 14:00:00
SOKE 10,81 0,65 15:19:46
SOKM 38,26 1,49 15:19:37
SONME 108,20 3,05 15:16:32
SRVGY 3,08 0,00 15:19:40
SUMAS 320,00 -1,08 13:55:26
SUNTK 39,32 -1,60 15:19:23
SURGY 53,35 7,09 15:19:34
SUWEN 11,84 3,95 15:19:45
TABGD 180,60 2,67 15:19:30
TARKM 349,50 0,79 15:19:10
TATEN 40,66 1,96 15:19:43
TATGD 11,86 1,37 15:19:17
TAVHL 222,00 -0,40 15:19:51
TBORG 172,60 0,70 15:19:49
TCELL 90,15 2,56 15:19:43
TCKRC 36,74 -0,86 15:16:29
TDGYO 14,65 2,38 15:19:31
TEKTU 4,41 4,75 15:19:50
TERA 114,50 -0,87 15:19:52
TEZOL 16,35 1,43 15:19:40
TGSAS 64,70 -1,22 15:19:05
THYAO 284,00 1,88 15:19:51
TKFEN 119,50 0,50 15:19:33
TKNSA 23,56 1,99 15:19:49
TLMAN 77,80 1,04 15:16:53
TMPOL 84,15 -9,95 15:19:52
TMSN 84,05 2,25 15:19:34
TNZTP 34,48 2,38 15:19:16
TOASO 200,80 1,98 15:19:47
TRCAS 27,88 0,58 15:19:50
TRGYO 60,10 -1,48 15:19:29
TRILC 19,68 0,66 15:19:49
TSGYO 6,52 1,09 15:17:09
TSKB 10,60 2,32 15:19:50
TSPOR 0,89 2,30 15:18:43
TTKOM 56,35 3,30 15:19:52
TTRAK 587,00 1,73 15:19:46
TUCLK 8,92 -1,87 15:19:26
TUKAS 2,60 3,17 15:19:47
TUPRS 129,30 9,95 15:19:48
TUREX 48,08 2,52 15:19:49
TURGG 433,50 0,93 15:16:17
TURSG 17,09 1,42 15:19:43
UFUK 850,50 3,72 15:16:50
ULAS 23,74 0,00 15:19:47
ULKER 111,30 1,37 15:19:43
ULUFA 16,87 4,65 15:19:50
ULUSE 134,40 0,45 15:15:23
ULUUN 6,04 0,67 15:19:11
UNLU 15,96 -0,25 15:18:21
USAK 6,92 -1,84 15:19:48
USDTR 3.612,00 -0,06 15:02:27
VAKBN 22,28 3,92 15:19:48
VAKFN 2,32 3,11 15:19:26
VAKKO 62,95 1,45 15:18:32
VANGD 31,88 -0,69 15:19:47
VBTYZ 18,39 2,17 15:19:50
VERTU 34,54 0,00 15:04:21
VERUS 239,50 -2,96 15:19:28
VESBE 11,48 1,15 15:19:40
VESTL 40,98 3,33 15:19:40
VKFYO 17,05 0,65 15:18:03
VKGYO 1,91 2,14 15:19:15
VKING 27,18 -0,80 15:18:57
VRGYO 2,35 0,86 15:16:59
VSNMD 338,00 2,04 15:19:49
YAPRK 349,25 -3,66 15:19:52
YATAS 24,20 1,26 15:19:26
YAYLA 20,40 -0,68 15:19:11
YBTAS 120.000,00 -5,51 13:55:26
YEOTK 42,02 1,16 15:19:32
YESIL 1,38 0,73 15:19:00
YGGYO 73,90 0,27 15:19:06
YGYO 5,11 -3,22 13:55:26
YIGIT 24,34 0,58 15:19:48
YKBNK 23,68 0,25 15:19:50
YKSLN 5,17 -0,19 15:19:39
YONGA 57,20 1,24 14:00:00
YUNSA 5,43 1,31 15:18:29
YYAPI 1,33 0,76 15:16:24
YYLGD 10,17 0,69 15:19:49
Z30EA 124,80 2,21 15:18:49
Z30KE 96,46 0,48 15:19:48
Z30KP 143,95 1,37 15:17:52
ZEDUR 7,11 0,99 15:19:22
ZELOT 92,04 1,37 15:19:44
ZGOLD 433,60 -1,00 15:19:11
ZOREN 3,25 1,56 15:19:43
ZPBDL 154,05 3,15 15:19:45
ZPLIB 133,05 0,91 15:19:46
ZPT10 78,16 2,98 15:19:52
ZPX30 134,60 2,47 15:18:48
ZRE20 113,75 2,25 15:19:40
ZRGYO 25,02 -0,79 15:19:29
ZSR25 31,74 2,29 15:19:40
ZTM25 119,80 1,27 15:19:40